IWCOA High School Coaches 
Final Dual Team Rankings

February 11, 2004



Class 3A
1. Iowa City West (19-2)  296 points
2. WDM Valley (16-0)  284 points
3. West Delaware (19-1)  270 points
4. Fort Dodge (8-0)  218 points
5. Lewis Central (24-6)  196 points
6. Iowa City High (20-6)  150 points
7. Clinton (10-1)  106 points
8. Southeast Polk (19-4)  96 points
9. Oskaloosa  (20-7)  46 points
10. West Waterloo  (14-5)  36 points

Class 2A
1. Union (21-3)  366 points
2. Emmetsburg (23-2)  334 points
3. New Hampton  (13-1)  204 points
4. Waterloo Columbus  (11-4)  202 points
5. Glenwood (12-0)  192 points
6. Winterset (20-1)  154 points
7. Mount Vernon (15-4)  130 points
8. West Liberty (13-12)  96 points
9. Creston (20-3)  76 points
10. Clear Lake  (14-5)  75 points

Class 1A
1. Don Bosco  (14-2)  238 points
2. Logan-Magnolia  (24-0)  233 points
3. Nashua-Plainfield  (15-0)  189 points
4. Pocahontas Area (9-2)  157 points
5. Marcus Meriden Cleghorn  (20-1)  137 points
6. Guthrie Center  (23-2)  93 points
7. Hudson  (12-3)  67 points
8. Belle Plaine  (13-4)  57 points
9. North Linn  (14-5)  53 points
10. Riceville  (17-4)  43 points