2003 AAU FINISHERS LIST

A Division

 

A050 Weight Class
1st Place CLARK, CORY SC1-85 28 pts
2nd Place BERRY, TREVOR ME1-41 22.5 pts
3rd Place GILMAN, THOMAS SW1-.... 18 pts
4th Place MANGRICH, DREW NE1-.... 17 pts
5th Place BREMER, JORDAN NW1-.... 13 pts
6th Place LANGLEY, HUNTER NW2-43 10 pts
7th Place WILLERS, TYLER E 1-882 11 pts
8th Place ARNDT, GAGE NC1-4BZ 7 pts

A055 Weight Class
1st Place PETERS, DYLAN NE1-21 29 pts
2nd Place KRUMMEL, KONNER E 2-72 20 pts
3rd Place MULNIX, LOGAN ME1-.... 18.5 pts
4th Place FUNK, MITCH NE2-.... 20 pts
5th Place PERRIN, ADAM E 1-67 13 pts
6th Place SIMMS, BRANCE NC1-96Z 10 pts
7th Place RASMUSSEN, JACOB SW1-.... 11 pts
8th Place COULTER, JUAN E 3-86 8 pts

A060 Weight Class
1st Place KING, BEN NE1-056Z 30.5 pts
2nd Place SORENSEN, BRANDON NE2-21 23 pts
3rd Place SHULISTA, TYLER ME1-56Z 19 pts
4th Place HATHAWAY, JACK SE1-.... 15 pts
5th Place CLARK, SETH SC4-72 15 pts
6th Place JONES, JORDAN SC1-.... 11 pts
7th Place THOMAS, ZACHARY E 1-67 11 pts
8th Place ANDERSON, COLE NC2-76Z 6 pts

A065 Weight Class
1st Place DEVOS, ERIC SW1-77 26 pts
2nd Place RINKEN, JORDAN NE1-21 24.5 pts
3rd Place COSENS, BO NC1-3EZ 17 pts
4th Place PROCTOR, DREW E 1-292 17.5 pts
5th Place WELTER, BRANDON NE2-.... 15 pts
6th Place FINCH, MATTHEW NW2-.... 15 pts
7th Place MORENO, GABRIEL SW3-.... 12 pts
8th Place RYAN, CHAD NW1-77 7.5 pts

A070 Weight Class
1st Place GROTHUS, BRODY E 1-72 27.5 pts
2nd Place BROCK, TIM NC2-76Z 28 pts
3rd Place WEATHERMAN, TANNER NC1-3EZ 23.5 pts
4th Place POE, DAKOTAH SE1-.... 22 pts
5th Place SCHAEFER, JOSH SW2-.... 13 pts
6th Place RATHJE, CAMERON ME1-.... 11 pts
7th Place SULLIVAN, ELIJAH SW1-.... 10 pts
8th Place FELDERMAN, JEREMY E 2-72 9 pts

A075 Weight Class
1st Place MALLO, TRAVIS NE1-.... 27.5 pts
2nd Place HIATT, TANNER NC1-3EZ 22 pts
3rd Place SMITH, GARRETT NE2-21 20.5 pts
4th Place ASCHERL, COLLIN NW1-.... 18 pts
5th Place BERGER, TAYLOR SW1-.... 14 pts
6th Place KESSLER, AUSTIN E 2-91 9 pts
7th Place LARA, ETHAN NW2-.... 12 pts
8th Place STREET, BLADE SC2-.... 7 pts

A080 Weight Class
1st Place WINTER, NICK NE1-.... 26 pts
2nd Place VANTHOF, COLTON NW1-.... 22 pts
3rd Place WILLIAMS, JON SW1-.... 18 pts
4th Place HOUCHINS, DALLAS SC3-111 18 pts
5th Place LEWIS, DAVID E 1-59 17 pts
6th Place BREUER, EVAN SC1-.... 15 pts
7th Place OVIATT, NOLAN SW3-.... 11 pts
8th Place DESHAW, AARON ME2-.... 9.5 pts

A085 Weight Class
1st Place CALDWELL, CODY NE1-21 32 pts
2nd Place SHAW, NATHAN E 1-59 24 pts
3rd Place BAKER, TRENT NW1-.... 21 pts
4th Place ALLEN, AUSTIN SE1-.... 14 pts
5th Place WEHR, TAIMON SW1-.... 14 pts
6th Place SEELEY, KANE SC2-23 8 pts
7th Place PILCHER, JACOB SE3-.... 11 pts
8th Place MATTHEWS, TANNER NW3-.... 8 pts

A090 Weight Class
1st Place SELLERS, BRYCE E 1-67 26 pts
2nd Place SCMELZER, MATTHEW NE2-.... 24 pts
3rd Place ARGO, TOMMY E 2-72 20 pts
4th Place SOLARI, CODY NW1-.... 20 pts
5th Place SODERBLOM, KYLE SE1-.... 21 pts
6th Place HANSEN, JORDAN NC1-.... 13 pts
7th Place EVERMAN, BLAKE NE4-.... 8 pts
8th Place SVENDSEN, NICK NW2-.... 9 pts

A095 Weight Class
1st Place MIKLUS, WILLIE SC1-111 28 pts
2nd Place LARSON, ROSS NC1-3EZ 22 pts
3rd Place HOWARD, NATHAN NW1-.... 20 pts
4th Place MANNING, JACK SC2-.... 15.5 pts
5th Place MONGAN, AUSTIN NW2-.... 13 pts
6th Place GRIMM, ASHTON E 2-.... 6 pts
7th Place BENTTINE, ZACHARY NE1-.... 5 pts
8th Place SWETS, JASON NW4-.... 5 pts

A100 Weight Class
1st Place ABERNATHY, BRANDON SC1-111 29 pts
2nd Place REITER, JACOB NE1-.... 18 pts
3rd Place MOORE, AUSTIN NE3-.... 20 pts
4th Place SEAMAN, BENJAMIN SE1-90 14 pts
5th Place SALISBURY, ZACHARY NE4-.... 13 pts
6th Place RETHMEIER, EVAN SE2-90 7 pts
7th Place BECKER, TONY NE2-.... 6.5 pts
8th Place CROSBY, ROBERT SE3-.... 4 pts

A108 Weight Class
1st Place EVERTS, JACOB NE4-.... 26 pts
2nd Place BOYD, JUSTIN E 2-.... 24 pts
3rd Place SWOPE, TYLER E 1-72 23 pts
4th Place SCHMELZER, NICHOLAS NE1-.... 20 pts
5th Place LEMKE, DEVIN NC1-.... 13 pts
6th Place GUTTRY, JEFFREY SE1-.... 13 pts
7th Place RHODE, KRISOPHER NW1-44 10 pts
8th Place KREGEL, COLE NE2-.... 6 pts

A118 Weight Class
1st Place KRUMWIEDE, CODY NE1-21 25 pts
2nd Place CABELL, BLAIZE ME1-.... 20 pts
3rd Place KRULL, CASEY NE2-09A2 21 pts
4th Place BRANDT, ETHAN SE3-9 12 pts
5th Place VANRENTERGHEM, DANA SE1-9 12 pts
6th Place ROOS, BEN NW1-44 10 pts
7th Place BURNS, HOLBART SE2-.... 11 pts
8th Place BENFORD, DUSTIN SW1-.... 8 pts

A128 Weight Class
1st Place NODTVEDT, ANDREW NE1-.... 30 pts
2nd Place HERMAN, CONNER ME1-56Z 20 pts
3rd Place BLYTHE, AUSTIN ME2-.... 20 pts
4th Place EIGHMY, DREW SC1-.... 14 pts
5th Place ARTHUR, JAKE E 1-67 13 pts
6th Place TREYBAL, JOSHUA NW1-.... 7 pts
7th Place SMITH, BRANDON ME4-.... 9 pts
8th Place MULL, ETHAN SC2-69 3 pts

A140 Weight Class
1st Place MALLOY, THOMAS ME1-.... 26 pts
2nd Place TERWEE, BRENDAN NW1-.... 20 pts
3rd Place BERRIE, BRODY E 1-67 19.5 pts
4th Place HULSHIZER, SPENCER NE1-.... 12 pts
5th Place DEWITT, RYAN NE2-.... 7 pts
6th Place NAGLE, BEN E 2-67 9 pts
7th Place FUNK, GARRETT SC1-.... 4 pts
8th Place SMITHBURG, MICHAEL SE1-.... 5 pts

A155 Weight Class
1st Place SMITHBURG, GREG SE1-.... 24 pts
2nd Place HAYES, JORDAN SC1-52 17 pts
3rd Place HEFLIN, MATTHEW NW1-.... 14 pts
4th Place PROSS, TIM SE2-.... 9 pts
5th Place ROOFF, JACK NE1 7 pts
6th Place GREENLEY, GRANT ME1-.... 3 pts

A175 Weight Class
1st Place GOETTSCH, BRYAN NW1-.... 6 pts
2nd Place MENTZER, JACK SC1-.... 0 pts

B Division

B060 Weight Class
1st Place SCHMIDT, TANNER NE1-.... 27 pts
2nd Place SCHNEIDER, SEAN NC1-96Z 24 pts
3rd Place KEATING, GREG ME1-41 18 pts
4th Place COLEMAN, J.A. SC2-88 16 pts
5th Place BUCH, ZAKK ME2-.... 13 pts
6th Place WRIGHT, ALEX E 2-91 9 pts
7th Place MANSKER, CORD NW1-.... 7 pts
8th Place KUHLMAN, BROCK SW1-.... 5 pts

B065 Weight Class
1st Place YOUNG, JOSH NE1-21 27 pts
2nd Place BROWN, KALEB SE1-9 23 pts
3rd Place BALLLWEG, JACOB NE2-21 21.5 pts
4th Place RICHARDSON, DUANE SW1-.... 15 pts
5th Place AVERY, CHRIS SC1-.... 13 pts
6th Place PAULSEN, KYLE E 1-91 13 pts
7th Place KISTNER, KORY NW1-77 13 pts
8th Place ZIMBELMAN, COLE NW2-.... 5 pts

B070 Weight Class
1st Place REITER, BART NE2-.... 28 pts
2nd Place WOLFERSPERGER, LEVI NE1-21 26 pts
3rd Place CAREW, DYLAN ME1-04EZ 24 pts
4th Place COLON, JOSEPH NE3-06DZ 19.5 pts
5th Place BAUMBACH, BRET SW1-.... 16 pts
6th Place NOBLE, SETH SE1-81 13 pts
7th Place WAGNER, COLTON NC1-.... 7 pts
8th Place MIROCHA, TOMMY E 1-72 9 pts

B075 Weight Class
1st Place SORENSEN, BLAKE NE1-21 29 pts
2nd Place VASKE, NATHAN ME1-.... 22 pts
3rd Place WEATHERMAN, BROCK NC1-3EZ 19 pts
4th Place STAPES, KLINT SC1-.... 16 pts
5th Place BOYER, DIMITRI SE2-.... 12 pts
6th Place HOUGH, ANTHONY SW1-.... 10 pts
7th Place REITER, CHEYNE NE2-.... 7 pts
8th Place WITT, KENDALL SW2-.... 6 pts

B080 Weight Class
1st Place MOORE, NICK E 1-.... 27 pts
2nd Place MCNITT, SEAN SW3-.... 21 pts
3rd Place GRASK, TYLER SC1-3EZ 20.5 pts
4th Place SAMS, BRETT SE1-9 16 pts
5th Place MAI, CRAIG NE1-.... 15 pts
6th Place SCHULTE, COLE ME2-56Z 10 pts
7th Place SCHUBERT, JAKE SW1-.... 9 pts
8th Place KOZELISKI, CASEY SC2-.... 7 pts

B085 Weight Class
1st Place POE, SLATER SE1-.... 27 pts
2nd Place EICHINGER, TAYLOR NC1-3EZ 21 pts
3rd Place LECLERE, CHRIS ME1-.... 22 pts
4th Place WILLIAMS, LANDON E 1-.... 21 pts
5th Place HENDERSON, TREY SC1-111 14 pts
6th Place LOWMAN, CHAD SC4-35 10 pts
7th Place MOORE, COLTEN E 3-132 9 pts
8th Place HINSCHBERGER, DREW ME2-.... 6 pts

B090 Weight Class
1st Place SMITH, ISAIAH SE1-90 29 pts
2nd Place REINDL, JORDAN NE1-.... 24 pts
3rd Place ST. JOHN, DEREK ME1-04EZ 21 pts
4th Place ODEEN, CHASE E 2-24 15 pts
5th Place BELIEU, SPENCER SC1-111 13 pts
6th Place ORTNER, VANCE ME3-.... 15 pts
7th Place HOLLOWAY, STEWART E 3-132 7 pts
8th Place SCHRADER, DYLAN E 1-.... 8 pts

B095 Weight Class
1st Place WEATHERMAN, TRENT NC1-3EZ 29.5 pts
2nd Place BENNING, MARC NE1-OA8Z 22 pts
3rd Place THOME, JAKE NE2-.... 22 pts
4th Place HARP, KEVIN ME1-.... 14 pts
5th Place LARSON, NICHOLAS NW1-40 17 pts
6th Place RODAS, ANDREW NE3-.... 9 pts
7th Place SCHOMER, DAVID ME2-.... 9 pts
8th Place KING, SCOTT E 1-292 9 pts

B100 Weight Class
1st Place MOUGIN, MATT E 1-.... 26 pts
2nd Place HOUCHINS, JAMES SC2-111 24 pts
3rd Place HEBRINK, WADE NC1-.... 21 pts
4th Place RINNER, DREW SC1-.... 18 pts
5th Place MCCORMICK, JASON ME3-31 13 pts
6th Place MILLER, SPENCER SW1-52 13 pts
7th Place GACKE, JEFF NW3-.... 11 pts
8th Place HUFFMAN, JORDAN NW1-.... 11 pts

B105 Weight Class
1st Place MILLER, DAKOTA NW1-.... 27 pts
2nd Place FASSBINDER, MATTHEW NE1-.... 22 pts
3rd Place MORRIS, WADE NC1-.... 20 pts
4th Place EBEN, SCOTT NW2-.... 19 pts
5th Place CHRISTENSEN, KYLE NE2-.... 14 pts
6th Place HAGEMAN, TANNER NE3-.... 13 pts
7th Place SHORE, TYLER SC1-.... 8 pts
8th Place JOHNSON, LOGAN NW3-40 10 pts

B110 Weight Class
1st Place TOOL, NATE NC1-96Z 30 pts
2nd Place GACKE, JORDAN NW1-.... 27 pts
3rd Place HAAS, BROCK E 1-.... 19 pts
4th Place STEIL, EDDIE SC1-111 18 pts
5th Place KETTMAN, TAYLOR NE1-.... 14 pts
6th Place SCHOO, TYLER NE3-.... 11 pts
7th Place GRIFFIN, DEVON ME4-.... 8 pts
8th Place NELSON, JORDAN ME1-41 6 pts

B115 Weight Class
1st Place RUSH, KEITH SW1-.... 31 pts
2nd Place SCHAUDT, CHRISTOPHER NC1-3EZ 21 pts
3rd Place KING, CLAYTON NW1-.... 20 pts
4th Place MANN, JACOB SC1-.... 18.5 pts
5th Place LESTER, CASS SE1-.... 11 pts
6th Place TITUS, BILLY SC3-88 9 pts
7th Place GOCHENOUR, RYAN SW2-.... 9 pts
8th Place NYQUIST, BJ SC2-.... 6 pts

B120 Weight Class
1st Place MOREHEAD, CHAD NW1-.... 29 pts
2nd Place FELTON, EVAN ME1-.... 23 pts
3rd Place UPAH, SAM NC1-.... 19 pts
4th Place BRAND, JEREMY SC1-111 17 pts
5th Place HAND, RYAN E 1-91 12 pts
6th Place KOEDAM, JASON NW2-.... 11 pts
7th Place BROCK, AIDAN NE1-.... 7 pts
8th Place PARKER, JAKE NW3-.... 10 pts

B130 Weight Class
1st Place BASS, ETHAN SC1-.... 31 pts
2nd Place MORRISON, DUSTIN SW3-.... 27 pts
3rd Place DETRICK, CHRIS NC1-96Z 18 pts
4th Place REYNOLDS, DYLAN NW2-.... 23 pts
5th Place GRELL, JEFF NW3-.... 12 pts
6th Place MURTAUGH, REID SW2-.... 16 pts
7th Place HEMER, JEREMY SW1-.... 12 pts
8th Place GOLDEN, BRANDON NW4-.... 9 pts

B140 Weight Class
1st Place HOFFMAN, JACOB NW1-.... 30 pts
2nd Place ZIMBELMAN, CODY NW2-.... 24 pts
3rd Place Christensen, Jacob NW3-.... 21 pts
4th Place KALKHOFF, STEPHEN SE1-90 18 pts
5th Place RICHARDSON, KELAN NC1-.... 19 pts
6th Place GRACE, DANNY ME1-41 10 pts
7th Place SCHLABACH, ELLIOTT E 1-.... 13.5 pts
8th Place DUHRKOPF, KEEGAN NE1-.... 10 pts

B150 Weight Class
1st Place MATTHEWS, PETE NW1-.... 34 pts
2nd Place ENLOW, LAYNE E 1-.... 26 pts
3rd Place DEMOSS, BRYCE NC1-.... 19 pts
4th Place SMOLDERS, MATT NW2-.... 20 pts
5th Place KOLKER, PATRICK NE2-.... 19 pts
6th Place BADGLEY, ADAM SC1-35 13 pts
7th Place TRI, JOSH ME1-.... 9 pts
8th Place BRINKMAN, TOM NW3-74 7 pts

B165 Weight Class
1st Place HELMRICHS, JAMIE ME1-.... 25 pts
2nd Place URBAN, GARY NE1-.... 20 pts
3rd Place KRUGER, JAY NW1-.... 21 pts
4th Place HUGHES, KYLE SW1-.... 12 pts
5th Place BECKER, CORY NE2-.... 11 pts
6th Place DUNCAN, ADAM NC1-76Z 9 pts
7th Place REICHTER, TRAVIS SW2-.... 6 pts
8th Place WINTER, RYAN NW2-.... 5 pts

B185 Weight Class
1st Place CRAWFORD, ADAM NC1-.... 24 pts
2nd Place SCHWARTZ, DAVID SW1-.... 24 pts
3rd Place SHARP, LUCAS NE1-.... 22 pts
4th Place SCHOTT, JORDAN ME1-.... 16 pts
5th Place KRIEGER, JED NE3-.... 17 pts
6th Place BAUMAN, WYATT SE1-.... 7 pts
7th Place KRIEGER, CLINT NE2-.... 11 pts
8th Place WUEBKER, ANDY NW1-40 8 pts

B205 Weight Class
1st Place BURKLE, ALEX ME1-.... 26 pts
2nd Place PAUL, JEREMIAH E 1-98 18 pts
3rd Place KACMARYNSKI, TYLER NW1-.... 15 pts
4th Place WHITE, CALEB SW1-.... 11 pts
5th Place LAME, DYLAN SC1-3BZ 11 pts
6th Place PROSS, ROGER SE1-.... 3 pts

C Division

C070 Weight Class
1st Place MCDONOUGH, MATTHEW ME1-41 24 pts
2nd Place CAMPION, ZACH E 1-31 21 pts
3rd Place DALEN, MICHAEL NW2-40 14 pts
4th Place MCMAINS, BRETT SW1-.... 16.5 pts
5th Place GOLDBERG, THOMAS NW1-.... 15 pts
6th Place BLIEK, DAN ME3-41 9 pts
7th Place SLUIK, TIFFANY NE1-.... 10 pts
8th Place FERMAN, STEVEN E 2-.... 5 pts

C075 Weight Class
1st Place BALLWEG, MARK NE1-21 30 pts
2nd Place LONG, ANDREW SC2-77 23 pts
3rd Place KILEY, RIDGE NC1-77 21.5 pts
4th Place SCHIMP, BRYCE NC2-.... 14 pts
5th Place HELMICH, ALEX NW2-40 14 pts
6th Place FRESHWATER, GREGORY NE2-21 12 pts
7th Place LEONARD, CASEY ME1-.... 5 pts
8th Place HELGENSON, BRANDON NC3-.... 8 pts

C080 Weight Class
1st Place BOYINGTON, MATTHEW NC1-96Z 30 pts
2nd Place PEDERSEN, COLBY SW2-.... 22 pts
3rd Place JENSEN, DALTON SW1-103 20 pts
4th Place TRIZZINO, NICK E 1-.... 21 pts
5th Place DELGARDELLE, CODY NE1-.... 17 pts
6th Place AARHUS, CRUSE ME2-.... 17 pts
7th Place WESTFALL, JORDAN SE1-.... 12 pts
8th Place ROGERS, LUKE SC1-.... 6 pts

C085 Weight Class
1st Place MOORE, NATE E 1-.... 28 pts
2nd Place HALVERSON, TYLER NW1-.... 23 pts
3rd Place KAMPEN, TANNER NC1-96Z 19 pts
4th Place BOGUE, ALEX SW1-77 14 pts
5th Place SIMMER, DAWSON SC1-03E2 13 pts
6th Place KITTLESON, MATT NE1-21 11 pts
7th Place YATES, WES NE3-.... 9 pts
8th Place MAYFIELD, MAX E 3-.... 8 pts

C090 Weight Class
1st Place KNIGHT, BEN NW1-77 28 pts
2nd Place EVANS, RUSSELL NE1-.... 21 pts
3rd Place HASENKAMP, JORDAN NC1-96Z 24 pts
4th Place EDGINGTON, LOGAN SC1-111 18 pts
5th Place SULLIVAN, ISSIAH SW1-.... 17 pts
6th Place JOHNSON, MITCH SC2-17 12 pts
7th Place SCHWEBKE, JACOB NC2-.... 11 pts
8th Place VOGEL, ANDY SE2-.... 7 pts

C095 Weight Class
1st Place SORENSON, ANDREW NC1-76Z 30 pts
2nd Place PEDRETTI, KYLE NE1-.... 22 pts
3rd Place JACOBI, BRADY ME1-.... 19.5 pts
4th Place MASON, BROCK SW1-.... 19 pts
5th Place ODEEN, JOHN E 1-24 19 pts
6th Place BEAVER, KILE ME3-.... 16 pts
7th Place HARRIS, JESSIE SC1-.... 10 pts
8th Place TWEETON, LANDON ME2-41 12.5 pts

C100 Weight Class
1st Place DEIKE, COLE NC1-21 27.5 pts
2nd Place REITER, EDDIE NE1-.... 22 pts
3rd Place GAMBRALL, GRANT ME3-04EZ 23 pts
4th Place OLOUGHLIN, DAVID ME1-.... 18 pts
5th Place MULNIX, RYAN ME2-.... 15 pts
6th Place RAMSAY, JARED NC2-3EZ 12 pts
7th Place DEFOREST, HEATH SE2-.... 10.5 pts
8th Place NEER, JORDAN SE1-.... 11 pts

C105 Weight Class
1st Place ROSEDALE, BRETT NC1-.... 29 pts
2nd Place BAKER, CLAY E 1-67 23 pts
3rd Place NELSON, GAVIN SW1-103 19 pts
4th Place MCCOOL, ZACH ME1-.... 17 pts
5th Place MOON, NICK SE2-.... 11 pts
6th Place FROST, DYLAN SC1-.... 12 pts
7th Place BEATTY, CAL ME2-.... 11.5 pts
8th Place HERDA, NATE NW1-.... 8 pts

C110 Weight Class
1st Place KOETHE, MARSHALL NW3-.... 26 pts
2nd Place IHNEN, JOSHUA NW1-77 25.5 pts
3rd Place KRUTSINGER, JOSHUA NE1-.... 19 pts
4th Place FINCH, MICHAEL NW4-.... 16 pts
5th Place DRAHOZAL, DAVID ME3-.... 14 pts
6th Place FORNESS, MITCHELL NE3-.... 12 pts
7th Place KIRK, BILLY E 1-99 10 pts
8th Place LOUGHLIN, NICHOLAS NW2-.... 7 pts

C115 Weight Class
1st Place LOWER, BRAD E 1-132 31 pts
2nd Place VERSCHOOR, BRODY NW1-77 23.5 pts
3rd Place SWANSON, JESSE SE1-.... 20 pts
4th Place SHEFFIELD, MICAH NW4-402 17.5 pts
5th Place MALM, KYLE NW2-40 12 pts
6th Place OULMAN, JORDAN NE1-.... 12 pts
7th Place WIELAND, DANIEL ME1-.... 8 pts
8th Place GROTH, JACOB NC3-.... 9 pts

C120 Weight Class
1st Place HEIMER, COLE NE1-.... 25 pts
2nd Place HAGEMAN, ADAM NE2-.... 20 pts
3rd Place DOMINGUEZ, ESAI SW1-.... 24 pts
4th Place EVANS, KALEB SW2-52 16.5 pts
5th Place LECLERE, NICK ME1-.... 14 pts
6th Place KOPPES, AARON E 2-99 11 pts
7th Place ANDERSON, BRAD SC1-.... 13 pts
8th Place DAVIS, WILL NW1-402 7 pts

C125 Weight Class
1st Place MOEN, TODD SC1-.... 28 pts
2nd Place SOUTHWORTH, NOAH E 1-882 22 pts
3rd Place LAHR, NATE ME1-.... 22 pts
4th Place KETELSEN, RYAN NE2-.... 16 pts
5th Place SEXTON, PHILIP ME3-56Z 15 pts
6th Place KOPPES, ANDREW E 2-99 9 pts
7th Place BRAND, JUSTIN SC2-111 8 pts
8th Place WILLIAMS, ZACH NE1-.... 9 pts

C130 Weight Class
1st Place GILLMOR, STEWART E 1-67 27.5 pts
2nd Place MCDOWELL, KYLE SC1-35 24 pts
3rd Place WATTS, CASEY NE1-.... 21 pts
4th Place FISCHELS, DALLAS NE2-.... 20.5 pts
5th Place KELLOGG, ROBERT NW1-77 16 pts
6th Place HAHN, JEREMIE E 2-99 9 pts
7th Place BRUS, CALEB SC3-.... 9 pts
8th Place BARNEY, MARSHALL SW1-.... 10 pts

C135 Weight Class
1st Place FERGUSON, CORY SE1-.... 32 pts
2nd Place CORBIN, ISAIAH NW1-77 21.5 pts
3rd Place MITCHELL, JAYDON NE2-.... 23 pts
4th Place LANG, AARON SW1-.... 18 pts
5th Place ZACHARAKIS-JUTZ, GEORGE ME2-.... 14 pts
6th Place MAHER, ADAM SW2-.... 10 pts
7th Place PEDERSEN, LANDEN SW3-.... 10 pts
8th Place BAKKE, COLE NW2-.... 7 pts

C140 Weight Class
1st Place WATERS, JIMMY SW1-.... 31 pts
2nd Place KUDART, KYLER SE1-.... 26 pts
3rd Place SCHLEE, REED NE3-.... 27 pts
4th Place BLYTHE, HOLDEN ME1-.... 20 pts
5th Place BACHTLE, MICHAEL NE1-.... 17 pts
6th Place WARNKE, TYLER NC1-.... 13 pts
7th Place HILLGARTNER, CODY SW2-.... 14.5 pts
8th Place SHARP, MICHAEL NE2-.... 12 pts

C145 Weight Class
1st Place YOUNGBLUT, ANTHONY NE1-.... 28.5 pts
2nd Place ENDERTON, JARED NW1-40 24 pts
3rd Place SUMMERS, TRAVIS NC1-.... 24 pts
4th Place PILCHER, GENE SE1-.... 20 pts
5th Place NOON, JASON SW1-.... 19 pts
6th Place SAYLOR, PATRICK E 1-91 13 pts
7th Place MENSINK, TYLER NE2-.... 9 pts
8th Place SMALLEY, JORDAN ME1-31 6 pts

C152 Weight Class
1st Place HILMER, STEPHEN NE1-21 29 pts
2nd Place SOUKUP, SCOTT ME1-.... 24 pts
3rd Place ASHENFELTER, LOGAN SW1-.... 23.5 pts
4th Place TEEL, JAMES ME3-56Z 22 pts
5th Place LARSON, JACOB NE2-.... 18 pts
6th Place STIFEL, CREIGHTON SC2-.... 13 pts
7th Place DELF, RYAN E 1-.... 15 pts
8th Place STEIMEL, BRIAN NE3-.... 9 pts

C160 Weight Class
1st Place WAGNER, VINNIE NE1-.... 28 pts
2nd Place GRUIS, THOMAS NE2-.... 26 pts
3rd Place PILCHER, TYLOR SE1-.... 23.5 pts
4th Place FOG, JOSH NW2-40 17 pts
5th Place JERGENS, ADAM NW1-40 21 pts
6th Place LOSASSO, DAVID E 1-59 11 pts
7th Place MCKEE, THOMAS SC2-.... 12 pts
8th Place SHAFRATH, ROSS NC1-.... 10 pts

C171 Weight Class
1st Place JOHNSTON, KYLE SE1-.... 29 pts
2nd Place MOSER, MIKE NE1-.... 24 pts
3rd Place SHANNON, MATT ME1-.... 23 pts
4th Place HINTZE, TIMOTHY E 1-.... 18 pts
5th Place CHAIRES, VINCENTE ME3-.... 14 pts
6th Place SKAGGS, BROOKS SE3-.... 9 pts
7th Place KLINKER, THOR NW2-.... 12 pts
8th Place JOHNSON, JOSEPH NW1-40 8.5 pts

C189 Weight Class
1st Place WIMER, MATTHEW SC1-3B2 31 pts
2nd Place OLSON, TREY NW1-44 26 pts
3rd Place ROTHS, MARCUS NE1-.... 20 pts
4th Place CHILDS, TRAVIS E 1-67 17 pts
5th Place ALLEN, JEFF NC2-.... 12 pts
6th Place STROUD, TAYLOR SC2-.... 11 pts
7th Place HUFFMAN, JOSH NC4-.... 13 pts
8th Place WILKENS, DIRK NC3-.... 11 pts

C215 Weight Class
1st Place RODAS, BRIAN NE1-.... 28 pts
2nd Place SANVIG, CUTTER NE2-.... 25.5 pts
3rd Place HARMS, COLTON NC1-.... 21.5 pts
4th Place GROVE, DONOVAN NC2-.... 19 pts
5th Place ERICSON, DAVID NW2-.... 21 pts
6th Place KNOTT, TONY SE1-.... 11 pts
7th Place HASSEBROEK, ANDY NW1-.... 13 pts
8th Place ROLING, MIKE ME1-.... 8 pts

C260 Weight Class
1st Place DRAKE, LEON SC1-.... 30 pts
2nd Place SIXTA, MATTHEW SC2-51 28 pts
3rd Place ARMSTRONG, NIC NE1-.... 22 pts
4th Place MATHISEN, JORDAN NW1-40 20 pts
5th Place COYLE, JOHN NE2-.... 17 pts
6th Place HEINS, CHAD NW4-402 13 pts
7th Place ROHRS, JARED NW3-.... 13 pts
8th Place JAMES, ZACHARY SC3-.... 6 pts