WIN’s Feb. 23 Tournament Power Index
Rank | College | Top 8 | TPI Pts |
1 | Penn State | 6 | 103 |
2 | Iowa | 6 | 78.5 |
3 | Oklahoma State | 6 | 77.5 |
4 | Virginia Tech | 7 | 76 |
5 | Ohio State | 4 | 71 |
6 | Cornell | 4 | 64.5 |
7 | Illinois | 4 | 58.5 |
8 | NC State | 4 | 57 |
9 | Missouri | 5 | 53 |
10 | Michigan | 4 | 40.5 |
11 | Nebraska | 3 | 33.5 |
12 | Lehigh | 2 | 27.5 |
13 | Rutgers | 2 | 22.5 |
14t | Minnesota | 1 | 20 |
14t | North Carolina | 2 | 20 |
14t | Stanford | 1 | 20 |
17 | Wisconsin | 1 | 19.5 |
18 | Oklahoma | 1 | 18 |
19 | Kent State | 1 | 17 |
20 | Edinboro | 1 | 16 |
21 | Arizona State | 1 | 15.5 |
22 | Duke | 1 | 15 |
23 | Northern Iowa | 1 | 14.5 |
24t | Northwestern | 1 | 12 |
24t | Oregon State | 2 | 12 |
26 | South Dakota State | 1 | 11.5 |
27 | CSU Bakersfield | 1 | 11 |
28t | Ohio U. | 1 | 10.5 |
28t | Virginia | 1 | 10.5 |
30 | Central Michigan | 1 | 10 |
31 | Iowa State | 1 | 9.5 |
32 | Appalachian State | 1 | 9 |
33 | North Dakota State | 1 | 7 |
34 | Old Dominion | 0 | 6.5 |
35 | Purdue | 1 | 5.5 |
36t | Penn | 0 | 5 |
36t | West Virginia | 0 | 5 |
38 | American | 0 | 4 |
39t | Rider | 0 | 3.5 |
39t | Wyoming | 0 | 3.5 |
41t | Bucknell | 0 | 3 |
41t | Indiana | 0 | 3 |
41t | Navy | 0 | 3 |
41t | Princeton | 0 | 3 |
45 | Cleveland State | 0 | 2.5 |
46t | Boise State | 0 | 2 |
46t | Drexel | 0 | 2 |
46t | Franklin & Marshall | 0 | 2 |
46t | Harvard | 0 | 2 |
46t | Maryland | 0 | 2 |
51t | Michigan State | 0 | 1.5 |
51t | Pittsburgh | 0 | 1.5 |
53t | Army | 0 | 1 |
53t | Binghamton | 0 | 1 |
53t | Campbell | 0 | 1 |
53t | Chattanooga | 0 | 1 |
53t | Columbia | 0 | 1 |
53t | Eastern Michigan | 0 | 1 |
53t | Northern Colorado | 0 | 1 |
53t | Utah Valley | 0 | 1 |
WIN’s Feb. 23 Dual-Team Rankings
Rk. | Team | Record | Previous |
1. | Penn State | 16-0 | 1st |
2. | North Carolina State | 23-1 | 5th |
3. | Iowa | 16-1 | 2nd |
4. | Oklahoma State | 13-3 | 3rd |
5. | Virginia Tech | 14-2 | 4th |
6. | Missouri | 14-2 | 6th |
7. | Lehigh | 13-3 | 7th |
8. | Michigan | 13-3 | 8th |
9. | Ohio State | 11-3 | 9th |
10. | Nebraska | 11-6 | 10th |
11. | Illinois | 12-5 | 11th |
12. | Cornell | 6-5 | 12th |
13. | Oklahoma | 10-5 | 13th |
14. | Rutgers | 16-5 | 14th |
15. | North Carolina | 12-5 | 15th |
16. | Kent State | 15-3 | 16th |
17. | Minnesota | 10-8 | 17th |
18. | Pittsburgh | 10-6 | 18th |
19. | Arizona State | 12-7 | 19th |
20. | Iowa State | 10-6 | 20th |
21. | Duke | 6-9 | NR |
22. | Oregon State | 10-6 | 22nd |
23. | Central Michigan | 11-5 | 23rd |
24. | Purdue | 9-8 | 21st |
25. | Virginia | 6-7 | 25th |
WIN’s Feb. 23 Individual Rankings
125 pounds
Rank | Name | School | Year | Prev |
1. | Nathan Tomasello | Ohio State | So. | 1st |
2. | Thomas Gilman | Iowa | Jr. | 2nd |
3. | Joey Dance | Virginia Tech | Jr. | 3rd |
4. | Nico Megaludis | Penn State | Sr. | 4th |
5. | Eddie Klimara | Oklahoma State | Sr. | 5th |
6. | Dylan Peters | Northern Iowa | Jr. | 6th |
7. | Darian Cruz | Lehigh | So. | 7th |
8. | Ronnie Bresser | Oregon State | So. | 8th |
9. | Ryan Millhof | Oklahoma | So. | 9th |
10. | David Terao | American U. | Sr. | 10th |
11. | Barlow McGhee | Missouri | So. | 12th |
12. | Tim Lambert | Nebraska | Jr. | 11th |
13. | Zeke Moisey | West Virginia | So. | 13th |
14. | Paul Petrov | Bucknell | Sr. | 14th |
15. | Josh Rodriguez | North Dakota State | Jr. | 15th |
16. | Drew Templeman | Wyoming | Jr. | 16th |
17. | Sean Fausz | NC State | RSFr. | 17th |
18. | Connor Schram | Stanford | So. | 18th |
19. | Chasen Tolbert | Utah Valley | Sr. | 19th |
20. | Elijah Oliver | Indiana | Fr. | 20th |
133 pounds
Rank | Name | School | Year | Prev |
1. | Nahshon Garrett | Cornell | Sr. | 1st |
2. | Zane Richards | Illinois | Jr. | 2nd |
3. | Cory Clark | Iowa | Jr. | 3rd |
4. | Cody Brewer | Oklahoma | Sr. | 4th |
5. | Jordan Conaway | Penn State | Sr. | 5th |
6. | George DiCamillo | Virginia | Jr. | 6th |
7. | Earl Hall | Iowa State | Sr. | 7th |
8. | Eric Montoya | Nebraska | Jr. | 9th |
9. | Mack McGuire | Kent State | Jr. | 10th |
10. | Ryan Taylor | Wisconsin | Jr. | 11th |
11. | Geoffrey Alexander | Maryland | Sr. | 8th |
12. | Cameron Kelly | Ohio U. | Fr. | 12th |
13. | Johnni DiJulius | Ohio State | Sr. | 13th |
14. | Rossi Bruno | Michigan | Sr. | 14th |
15. | Emilio Saavedra | Old Dominion | RSFr. | 15th |
16. | Gary Wayne Harding | Oklahoma State | So. | 16th |
17. | Anthony Giraldo | Rutgers | RSFr. | 17th |
18. | Nathan Kraisser | Campbell | Jr. | 18th |
19. | Josh Alber | Northern Iowa | Fr. | 19th |
20. | Dom Malone | Northwestern | Sr. | 20th |
141 pounds
Rank | Name | School | Year | Prev |
1. | Dean Heil | Oklahoma State | So. | 1st |
2. | Joey McKenna | Stanford | Fr. | 2nd |
3. | Kevin Jack | NC State | So. | 3rd |
4. | Micah Jordan | Ohio State | Fr. | 4th |
5. | Solomon Chishko | Virginia Tech | RSFr. | 5th |
6. | Anthony Ashnault | Rutgers | So. | 6th |
7. | Joey Ward | North Carolina | Jr. | 8th |
8. | Matt Manley | Missouri | Jr. | 7th |
9. | Tommy Thorn | Minnesota | RSFr. | 9th |
10. | Richard Durso | Franklin & Marshall | Sr. | 11th |
11. | Todd Preston | Harvard | Sr. | 12th |
12. | Bryce Meredith | Wyoming | So. | 13th |
13. | Randy Cruz | Lehigh | Jr. | 14th |
14. | Mike Racciato | Pittsburgh | Jr. | 10th |
15. | Chris Mecate | Old Dominion | Sr. | 15th |
16. | Javier Gasca | Michigan State | So. | 17th |
17. | Zach Horan | Central Michigan | Sr. | 18th |
18. | Jameston Oster | Northwestern | Sr. | 16th |
19. | Jimmy Gulibon | Penn State | Jr. | 19th |
20. | Anthony Abidin | Nebraska | Sr. | 20th |
149 pounds
Rank | Name | School | Year | Prev |
1. | Brandon Sorensen | Iowa | So. | 1st |
2. | Zain Retherford | Penn State | So. | 2nd |
3. | Jake Sueflohn | Nebraska | Sr. | 4th |
4. | Lavion Mayes | Missouri | Jr. | 3rd |
5. | Jason Tsirtsis | Northwestern | Jr. | 5th |
6. | Alex Pantaleo | Michigan | So. | 9th |
7. | Anthony Collica | Oklahoma State | Jr. | 8th |
8. | Justin Oliver | Central Michigan | RSFr. | NR |
9. | Evan Henderson | North Carolina | Sr. | 6th |
10. | Alex Richardson | Old Dominion | Sr. | 7th |
11. | Matt Cimato | Drexel | Jr. | 10th |
12. | Geo Martinez | Boise State | So. | 11th |
13. | Mitch Finesilver | Duke | So. | 12th |
14. | B.J. Clagon | Rider | So. | 13th |
15. | Jake Short | Minnesota | So. | 14th |
16. | Andrew Crone | Wisconsin | So. | 15th |
17. | Matt Kraus | Arizona State | Sr. | 16th |
18. | C.J. Cobb | Penn | Sr. | 18th |
19. | Michael DePalma | Kent State | Sr. | 19th |
20. | Tyson Dippery | Rutgers | So. | 20th |
157 pounds
Rank | Name | School | Year | Prev |
1. | Jason Nolf | Penn State | RSFr. | 1st |
2. | Isaiah Martinez | Illinois | So. | 2nd |
3. | Thomas Gantt | NC State | Sr. | 3rd |
4. | Ian Miller | Kent State | Sr. | 4th |
5. | Cody Pack | South Dakota State | Sr. | 5th |
6. | Nick Brascetta | Virginia Tech | Sr. | 6th |
7. | Dylan Palacio | Cornell | Jr. | 7th |
8. | Joe Smith | Oklahoma State | Fr. | 8th |
9. | Richie Lewis | Rutgers | Jr. | 9th |
10. | Brian Murphy | Michigan | So. | 10th |
11. | Mitch Minotti | Lehigh | Sr. | 11th |
12. | John Boyle | American U. | Sr. | 12th |
13. | Dylan Cottrell | West Virginia | Jr. | 13th |
14. | Bryce Steiert | Northern Iowa | Fr. | 14th |
15. | Edwin Cooper | Iowa | Sr. | 15th |
16. | Luke Smith | Central Michigan | Sr. | 16th |
17. | Jake Ryan | Ohio State | RSFr. | NR |
18. | Chad Walsh | Rider | So. | 18th |
19. | Markus Scheidel | Columbia | Jr. | 19th |
20. | May Bethea | Penn | So. | 20th |
165 pounds
Rank | Name | School | Year | Prev |
1. | Alex Dieringer | Oklahoma State | Sr. | 1st |
2. | Isaac Jordan | Wisconsin | Jr. | 2nd |
3. | Bo Jordan | Ohio State | So. | 3rd |
4. | Stephen Rodriguez | Illinois | Sr. | 4th |
5. | Daniel Lewis | Missouri | RSFr. | 5th |
6. | Max Rohskopf | NC State | Jr. | 6th |
7. | Anthony Perrotti | Rutgers | Sr. | 7th |
8. | Chad Welch | Purdue | Sr. | 8th |
9. | Tanner Weatherman | Iowa State | Sr. | 9th |
10. | Austin Wilson | Nebraska | Sr. | 10th |
11. | Duke Pickett | Cornell | Sr. | 11th |
12. | Ryan Preisch | Lehigh | Fr. | 12th |
13. | Cooper Moore | Northern Iowa | Jr. | 13th |
14. | Jim Wilson | Stanford | Jr. | 14th |
15. | John Staudenmayer | North Carolina | Sr. | 15th |
16. | Shakur Rasheed | Penn State | RSFr. | 16th |
17. | Jake Faust | Duke | So. | 17th |
18. | Clark Glass | Oklahoma | Jr. | 18th |
19. | Dave McFadden | Virginia Tech | Fr. | 19th |
20. | Seth Thomas | Oregon State | Sr. | 20th |
174 pounds
Rank | Name | School | Year | Prev |
1. | Bo Nickal | Penn State | RSFr. | 1st |
2. | Brian Realbuto | Cornell | Jr. | 2nd |
3. | Zach Epperly | Virginia Tech | So. | 4th |
4. | Zac Brunson | Illinois | Jr. | 5th |
5. | Ethan Ramos | North Carolina | So. | 3rd |
6. | Alex Meyer | Iowa | Jr. | 6th |
7. | Cody Walters | Ohio U. | Sr. | 7th |
8. | Blaise Butler | Missouri | Sr. | 8th |
9. | Kyle Crutchmer | Oklahoma State | Jr. | 9th |
10. | Bryce Hammond | CSU Bakersfield | Sr. | 10th |
11. | Mike Ottinger | Central Michigan | Sr. | 11th |
12. | Nate Jackson | Indiana | Jr. | 13th |
13. | Casey Kent | Penn | Sr. | 14th |
14. | Jon Schleifer | Princeton | So. | 15th |
15. | Myles Martin | Ohio State | RSFr. | 16th |
16. | Matt Reed | Oklahoma | Jr. | 17th |
17. | Brian Harvey | Army | Sr. | 18th |
18. | Jadaen Bernstein | Navy | So. | 19th |
19. | Nick Wanzek | Minnesota | So. | NR |
20. | Lelund Weatherspoon | Iowa State | Jr. | 20th |
184 pounds
Rank | Name | School | Year | Prev |
1. | Gabe Dean | Cornell | Jr. | 1st |
2. | Victor Avery | Edinboro | Sr. | 2nd |
3. | Nathaniel Brown | Lehigh | Sr. | 3rd |
4. | Blake Stauffer | Arizona State | Sr. | 4th |
5. | Domenic Abounader | Michigan | Jr. | 9th |
6. | Zack Zavatsky | Virginia Tech | So. | 6th |
7. | Timothy Dudley | Nebraska | Jr. | 5th |
8. | Hayden Zillmer | North Dakota State | Sr. | 7th |
9. | Nolan Boyd | Oklahoma State | Jr. | 10th |
10. | Matt Miller | Navy | Sr. | 11th |
11. | Pete Renda | NC State | Jr. | 17th |
12. | Sammy Brooks | Iowa | Jr. | 8th |
13. | Willie Miklus | Missouri | So. | 12th |
14. | Jack Dechow | Old Dominion | Jr. | 13th |
15. | Lorenzo Thomas | Penn | Sr. | 14th |
16. | Jeff Koepke | Illinois | Jr. | 15th |
17. | Matt McCutcheon | Penn State | So. | 16th |
18. | Kenny Courts | Ohio State | Sr. | 18th |
19. | Nicholas Gravina | Rutgers | So. | 20th |
20. | Steve Schneider | Binghamton | So. | NR |
197 pounds
Rank | Name | School | Year | Prev |
1. | Morgan McIntosh | Penn State | Sr. | 1st |
2. | J’den Cox | Missouri | Jr. | 2nd |
3. | Brett Pfarr | Minnesota | Jr. | 3rd |
4. | Conner Hartmann | Duke | Sr. | 4th |
5. | Nathan Burak | Iowa | Sr. | 5th |
6. | Reuben Franklin | CSU Bakersfield | Sr. | 8th |
7. | Jared Haught | Virginia Tech | So. | 9th |
8. | Max Huntley | Michigan | Sr. | 6th |
9. | Aaron Studebaker | Nebraska | Jr. | 7th |
10. | Mike Boykin | NC State | So. | 11th |
11. | Phillip Wellington | Ohio U. | Sr. | 12th |
12. | Jake Smith | West Virginia | Jr. | 13th |
13. | Brett Harner | Princeton | Jr. | 10th |
14. | Zach Nye | Virginia | Sr. | 14th |
15. | Nate Rotert | South Dakota State | So. | 15th |
16. | Kyle Conel | Kent State | RSFr. | 16th |
17. | Trent Noon | Northern Colorado | Sr. | 18th |
18. | Sam Wheeler | Cleveland State | Sr. | 19th |
19. | Anthony Abro | Eastern Michigan | Sr. | 20th |
20. | Ryan Wolfe | Rider | Jr. | NR |
Heavyweight
Rank | Name | School | Year | Prev |
1. | Kyle Snyder | Ohio State | So. | 1st |
2. | Nick Gwiazdowski | NC State | Sr. | 2nd |
3. | Ty Walz | Virginia Tech | Jr. | 4th |
4. | Adam Coon | Michigan | Jr. | 3rd |
5. | Austin Marsden | Oklahoma State | Sr. | 5th |
6. | Denzel Dejournette | Appalachian State | Sr. | 6th |
7. | Sam Stoll | Iowa | Fr. | 8th |
8. | Amarveer Dhesi | Oregon State | So. | 9th |
9. | Max Wessell | Lehigh | Sr. | 7th |
10. | Michael Kroells | Minnesota | Jr. | 10th |
11. | Billy Smith | Rutgers | Sr. | 12th |
12. | Tanner Hall | Arizona State | Fr. | 11th |
13. | Blaize Cabell | Northern Iowa | Sr. | 13th |
14. | Joe Stolfi | Bucknell | Sr. | 14th |
15. | Nathan Butler | Stanford | So. | 15th |
16. | Riley Shaw | Cleveland State | Sr. | 16th |
17. | Nick Nevills | Penn State | RSFr. | 17th |
18. | Ross Larson | Oklahoma | Jr. | 18th |
19. | Colin Jensen | Nebraska | Jr. | 19th |
20. | Jared Johnson | Chattanooga | Jr. | 20th |