Rank School Points
1 | Ohio State | 114.5 |
2 | Penn State | 112.5 |
3 | Oklahoma State | 82.0 |
4 | Michigan | 72.5 |
5 | Missouri | 59.0 |
6 | Arizona State | 56.5 |
7 | Rutgers | 54.5 |
T8 | Lehigh | 46.5 |
T8 | North Carolina State | 46.5 |
10 | Virginia Tech | 44.0 |
11 | Iowa | 42.5 |
12 | Minnesota | 34.5 |
13 | Northern Iowa | 28.5 |
14 | Nebraska | 26.0 |
15 | South Dakota State | 25.0 |
16 | Illinois | 23.5 |
17 | Oregon State | 19.5 |
18 | Wyoming | 17.0 |
19 | Rider | 15.5 |
20 | Central Michigan | 15.0 |
T21 | North Carolina | 13.5 |
T21 | Princeton | 13.5 |
T23 | Navy | 13.0 |
T23 | Virginia | 13.0 |
25 | Pittsburgh | 12.5 |
26 | Duke | 11.0 |
T27 | Cornell | 10.0 |
T27 | CSU Bakersfield | 10.0 |
T27 | Wisconsin | 10.0 |
30 | Stanford | 8.0 |
T31 | Buffalo | 7.5 |
T31 | Edinboro | 7.5 |
T31 | Northwestern | 7.5 |
34 | Maryland | 7.0 |
T35 | Lock Haven | 6.0 |
T35 | Oklahoma | 6.0 |
T35 | Purdue | 6.0 |
T38 | Michigan State | 5.5 |
T38 | North Dakota State | 5.5 |
40 | American | 5.0 |
125 Rank Name School Year
1 | Nathan Tomasello | Ohio State | Senior |
2 | Nick Suriano | Rutgers | Sophomore |
3 | Ethan Lizak | Minnesota | Junior |
4 | Nick Piccininni | Oklahoma State | Sophomore |
5 | Darian Cruz | Lehigh | Senior |
6 | Ryan Millhof | Arizona State | Junior |
7 | Sean Fausz | North Carolina State | Junior |
8 | Ronnie Bresser | Oregon State | Senior |
9 | Louie Hayes | Virginia | Freshman |
10 | Taylor LaMont | Utah Valley | Freshman |
11 | Sebastian Rivera | Northwestern | Freshman |
12 | Luke Welch | Purdue | Senior |
13 | Travis Piotrowski | Illinois | Sophomore |
14 | Sean Russell | Edinboro | Junior |
15 | Barlow McGhee | Missouri | Senior |
16 | Jake Gromacki | Clarion | Junior |
17 | Drew Mattin | Michigan | Freshman |
18 | Connor Schram | Stanford | Senior |
19 | Michael Russo | Cornell | Sophomore |
20 | Christian Moody | Oklahoma | Sophomore |
21 | Jay Schwarm | Northern Iowa | Sophomore |
22 | Brock Hudkins | Northern Illinois | Sophomore |
23 | Zeke Moisey | West Virginia | Junior |
24 | Sergio Mendez | CSU Bakersfield | Senior |
25 | Johnny Jimenez | Wisconsin | Senior |
133
1 | Seth Gross | South Dakota State | Junior |
2 | Stevan Micic | Michigan | Sophomore |
3 | Scott Parker | Lehigh | Junior |
4 | Kaid Brock | Oklahoma State | Sophomore |
5 | Jack Mueller | Virginia | Sophomore |
6 | Mitch McKee | Minnesota | Sophomore |
7 | Bryan Lantry | Buffalo | Junior |
8 | Scott Delvecchio | Rutgers | Senior |
9 | Luke Pletcher | Ohio State | Sophomore |
10 | Dom Forys | Pittsburgh | Senior |
11 | John Erneste | Missouri | Junior |
12 | Cam Sykora | North Dakota State | Sophomore |
13 | Austin Eicher | Michigan State | Junior |
14 | Korbin Myers | Edinboro | Sophomore |
15 | Dennis Gustafson | Virginia Tech | Junior |
16 | Josh Terao | American | Junior |
17 | Cameron Kelly | Ohio | Junior |
18 | Corey Keener | Penn State | Senior |
19 | Nathan Boston | Campbell | Junior |
20 | Montorie Bridges | Wyoming | Freshman |
21 | Ian Parker | Iowa State | Freshman |
22 | Austin DeSanto | Drexel | Freshman |
23 | Noah Gonser | Eastern Michigan | Sophomore |
24 | Dylan Duncan | Illinois | Freshman |
25 | Sean Nickell | CSU Bakersfield | Sophomore |
141
1 | Dean Heil | Oklahoma State | Senior |
2 | Kevin Jack | North Carolina State | Senior |
3 | Bryce Meredith | Wyoming | Senior |
4 | Jaydin Eierman | Missouri | Sophomore |
5 | Anthony Ashnault | Rutgers | Senior |
6 | Joey McKenna | Ohio State | Junior |
7 | Chad Red | Nebraska | Freshman |
8 | Tommy Thorn | Minnesota | Junior |
9 | Jared Prince | Navy | Sophomore |
10 | Jack Hathaway | Oregon State | Senior |
11 | Brock Zacherl | Clarion | Junior |
12 | Javier Gasca III | Michigan State | Senior |
13 | Ryan Diehl | Maryland | Junior |
14 | Yianni Diakomihalis | Cornell | Freshman |
15 | Noah Forrider | Ohio | Senior |
16 | Josh Alber | Northern Iowa | Junior |
17 | Mason Smith | Central Michigan | Sophomore |
18 | Luke Karam | Lehigh | Freshman |
19 | Mike Longo | Oklahoma | Senior |
20 | Tyler Smith | Bucknell | Senior |
21 | Jered Cortez | Penn State | Junior |
22 | Colt Schilling | Cal Poly | Senior |
23 | Russell Rohlfing | CSU Bakersfield | Sophomore |
24 | Nick Zanetta | Pittsburgh | Senior |
25 | Cole Martin | Wisconsin | Sophomore |
149
1 | Zain Retherford | Penn State | Senior |
2 | Brandon Sorensen | Iowa | Senior |
3 | Max Thomsen | Northern Iowa | Sophomore |
4 | Matt Kolodzik | Princeton | Sophomore |
5 | Troy Heilmann | North Carolina | Senior |
6 | Geo Martinez | Oklahoma State | Senior |
7 | Solomon Chishko | Virginia Tech | Junior |
8 | Justin Oliver | Central Michigan | Junior |
9 | Colton McCrystal | Nebraska | Senior |
10 | Ke-Shawn Hayes | Ohio State | Sophomore |
11 | Ryan Deakin | Northwestern | Freshman |
12 | Josh Maruca | Arizona State | Sophomore |
13 | Ronnie Perry | Lock Haven | Senior |
14 | Coleman Hammond | CSU Bakersfield | Senior |
15 | Eleazor Deluca | Rutgers | Senior |
16 | Jamal Morris | North Carolina State | Junior |
17 | Zander Wick | Wisconsin | Freshman |
18 | Hunter Ladner | Harvard | Sophomore |
19 | Eric Barone | Illinois | Sophomore |
20 | Matt Zovistoski | Appalachian State | Junior |
21 | Samuel Krivus | Virginia | Sophomore |
22 | Davion Jeffries | Oklahoma | Junior |
23 | Grant Leeth | Missouri | Junior |
24 | Michael Sprague | American | Junior |
25 | Jacob Macalooly | Columbia | Junior |
157
1 | Jason Nolf | Penn State | Junior |
2 | Joey Lavallee | Missouri | Senior |
3 | Michael Kemerer | Iowa | Sophomore |
4 | Tyler Berger | Nebraska | Junior |
5 | Josh Shields | Arizona State | Sophomore |
6 | Richie Lewis | Rutgers | Senior |
7 | BJ Clagon | Rider | Senior |
8 | Micah Jordan | Ohio State | Junior |
9 | Mitch Finesilver | Duke | Junior |
10 | Clayton Ream | North Dakota State | Junior |
11 | Luke Zilverberg | South Dakota State | Senior |
12 | Paul Fox | Stanford | Junior |
13 | Hayden Hidlay | North Carolina State | Freshman |
14 | Ian Brown | Lehigh | Senior |
15 | Alec Pantaleo | Michigan | Senior |
16 | Justin Staudenmeyer | Brown | Senior |
17 | Larry Early | Old Dominion | Sophomore |
18 | Colin Heffernan | Central Michigan | Senior |
19 | Kyle Langenderfer | Illinois | Senior |
20 | Andrew Crone | Wisconsin | Senior |
21 | Taleb Rahmani | Pittsburgh | Sophomore |
22 | Jonce Blaylock | Oklahoma State | Junior |
23 | Jake Short | Minnesota | Senior |
24 | Archie Colgan | Wyoming | Senior |
25 | Alex Klucker | Lock Haven | Sophomore |
165
1 | Vincenzo Joseph | Penn State | Sophomore |
2 | Isaiah Martinez | Illinois | Senior |
3 | Logan Massa | Michigan | Sophomore |
4 | David McFadden | Virginia Tech | Sophomore |
5 | Chandler Rogers | Oklahoma State | Junior |
6 | Chad Walsh | Rider | Senior |
7 | Te'Shan Campbell | Ohio State | Junior |
8 | Nick Wanzek | Minnesota | Senior |
9 | Anthony Valencia | Arizona State | Sophomore |
10 | Alex Marinelli | Iowa | Freshman |
11 | Isaiah White | Nebraska | Sophomore |
12 | Chance Marsteller | Lock Haven | Junior |
13 | Branson Ashworth | Wyoming | Junior |
14 | Keilan Torres | Northern Colorado | Senior |
15 | Andrew Fogarty | North Dakota State | Sophomore |
16 | Gordon Wolf | Lehigh | Junior |
17 | Austin Matthews | Edinboro | Senior |
18 | Evan Wick | Wisconsin | Freshman |
19 | Jacob Morrissey | Purdue | Senior |
20 | Jon Jay Chavez | Cornell | Junior |
21 | May Bethea | Pennsylvania | Senior |
22 | DaWaylon Barnes | Oklahoma | Senior |
23 | Demetrius Romero | Utah Valley | Sophomore |
24 | Brian Hamann | North Carolina State | Senior |
25 | Jake Wentzel | Pittsburgh | Freshman |
174
1 | Zahid Valencia | Arizona State | Sophomore |
2 | Mark Hall | Penn State | Sophomore |
3 | Bo Jordan | Ohio State | Senior |
4 | Daniel Lewis | Missouri | Junior |
5 | Jadaen Bernstein | Navy | Senior |
6 | Taylor Lujan | Northern Iowa | Sophomore |
7 | Jordan Kutler | Lehigh | Sophomore |
8 | Myles Amine | Michigan | Sophomore |
9 | Brandon Womack | Cornell | Junior |
10 | Yoanse Mejias | Oklahoma | Senior |
11 | Keaton Subjeck | Stanford | Senior |
12 | Jacobe Smith | Oklahoma State | Junior |
13 | Ben Harvey | Army | Sophomore |
14 | Ethan Ramos | North Carolina | Senior |
15 | Ty Schoffstall | Edinboro | Senior |
16 | Ryan Christensen | Wisconsin | Junior |
17 | David Kocer | South Dakota State | Senior |
18 | Josef Johnson | Harvard | Junior |
19 | Forrest Przybysz | Appalachian State | Junior |
20 | Drew Hughes | Michigan State | Sophomore |
21 | Christian Brucki | Central Michigan | Junior |
22 | Johnny Sebastian | Northwestern | Sophomore |
23 | Joey Gunther | Iowa | Sophomore |
24 | Beau Breske | Nebraska | Freshman |
25 | Devin Skatza | Indiana | Sophomore |
184
Rank | Wrestler | School | Year |
---|---|---|---|
1 | Bo Nickal | Penn State | Junior |
2 | Myles Martin | Ohio State | Junior |
3 | Pete Renda | North Carolina State | Senior |
4 | Nicholas Gravina | Rutgers | Senior |
5 | Ryan Preisch | Lehigh | Junior |
6 | Domenic Abounader | Michigan | Senior |
7 | Zack Zavatsky | Virginia Tech | Junior |
8 | Jordan Ellingwood | Central Michigan | Senior |
9 | Ricky Robertson | Wisconsin | Senior |
10 | Max Dean | Cornell | Freshman |
11 | Emory Parker | Illinois | Junior |
12 | Drew Foster | Northern Iowa | Junior |
13 | Bryce Carr | Chattanooga | Senior |
14 | Steve Schneider | Binghamton | Senior |
15 | Mitch Sliga | Northwestern | Senior |
16 | Christian LaFragola | Brown | Junior |
17 | Michael Coleman | Navy | Senior |
18 | Joe Heyob | Pennsylvania | Senior |
19 | Alex DeCiantis | Drexel | Senior |
20 | Ian Baker | Princeton | Junior |
21 | Keegan Moore | Oklahoma State | Freshman |
22 | Taylor Venz | Nebraska | Freshman |
23 | Kordell Norfleet | Arizona State | Freshman |
24 | Gregg Harvey | Pittsburgh | Freshman |
25 | Cameron Caffey | Michigan State | Freshman |
197
Rank | Wrestler | School | Year |
---|---|---|---|
1 | Kollin Moore | Ohio State | Sophomore |
2 | Jared Haught | Virginia Tech | Senior |
3 | Willie Miklus | Missouri | Senior |
4 | Preston Weigel | Oklahoma State | Junior |
5 | Kevin Beazley | Michigan | Senior |
6 | Cash Wilcke | Iowa | Sophomore |
7 | Mike Macchiavello | North Carolina State | Senior |
8 | Matt Williams | CSU Bakersfield | Senior |
9 | Jacob Smith | West Virginia | Senior |
10 | Nathan Rotert | South Dakota State | Senior |
11 | Corey Griego | Oregon State | Junior |
12 | Christian Brunner | Purdue | Sophomore |
13 | Hunter Ritter | Wisconsin | Sophomore |
14 | Jacob Holschlag | Northern Iowa | Sophomore |
15 | Ben Darmstadt | Cornell | Freshman |
16 | Scottie Boykin | Chattanooga | Senior |
17 | Anthony Cassar | Penn State | Sophomore |
18 | Frank Mattiace | Pennsylvania | Junior |
19 | Eric Schultz | Nebraska | Sophomore |
20 | Nathan Traxler | Stanford | Freshman |
21 | Dan Chaid | North Carolina | Senior |
22 | Chris Weiler | Lehigh | Freshman |
23 | Jordan Atienza | Central Michigan | Junior |
24 | Jeric Kasunic | American | Senior |
25 | Garrett Hoffman | Bucknell | Sophomore |
285
1 | Kyle Snyder | Ohio State | Senior |
2 | Adam Coon | Michigan | Senior |
3 | Nick Nevills | Penn State | Junior |
4 | Tanner Hall | Arizona State | Junior |
5 | Amarveer Dhesi | Oregon State | Senior |
6 | Jacob Kasper | Duke | Senior |
7 | Ryan Solomon | Pittsburgh | Senior |
8 | Youssif Hemida | Maryland | Junior |
9 | Mike Hughes | Hofstra | Senior |
10 | Nathan Butler | Stanford | Senior |
11 | Billy Miller | Edinboro | Junior |
12 | Garrett Ryan | Columbia | Senior |
13 | Derek White | Oklahoma State | Junior |
14 | Jordan Wood | Lehigh | Freshman |
15 | Thomas Haines | Lock Haven | Junior |
16 | Brett Dempsey | American | Senior |
17 | Gage Hutchison | Eastern Michigan | Senior |
18 | Sam Stoll | Iowa | Junior |
19 | Conan Jennings | Northwestern | Junior |
20 | Jake Gunning | Buffalo | Junior |
21 | Cory Daniel | North Carolina | Junior |
22 | Shawn Streck | Purdue | Freshman |
23 | Duece Rachal | Illinois | Junior |
24 | Ben Honis | Cornell | Junior |
25 | Andrew Dunn | Virginia Tech | Freshman |