WIN’s Jan. 22, 2018 Individual Rankings
125 pounds
Wt/Rank | Name | School | Year | Previous |
125/1. | Nick Suriano | Rutgers | Sophomore | 2nd |
125/2. | Darian Cruz | Lehigh | Senior | 3rd |
125/3. | Spencer Lee | Iowa | Freshman | 8th |
125/4. | Nathan Tomasello | Ohio State | Senior | 1st |
125/5. | Sebastian Rivera | Northwestern | RS Freshman | 7th |
125/6. | Sean Fausz | NC State | Junior | 5th |
125/7. | Nick Piccininni | Oklahoma State | Sophomore | 9th |
125/8. | Ethan Lizak | Minnesota | Junior | 4th |
125/9. | Taylor Lamont | Utah Valley | RS Freshman | 10th |
125/10. | Ronnie Bresser | Oregon State | Junior | 6th |
125/11. | Sean Russell | Edinboro | Junior | 11th |
125/12. | Ryan Millhof | Arizona State | Junior | 13th |
125/13. | Drew Mattin | Michigan | Freshman | 15th |
125/14. | Luke Welch | Purdue | Senior | 12th |
125/15. | Zeke Moisey | West Virginia | Junior | 14th |
125/16. | Louie Hayes | Virginia | RS Freshman | 16th |
125/17. | Christian Moody | Oklahoma | Sophomore | 17th |
125/18. | Connor Brown | South Dakota State | Freshman | NR |
125/19. | Travis Piotrowski | Illinois | Sophomore | 19th |
125/20. | Jacob Schwarm | Northern Iowa | Sophomore | 18th |
133 pounds
Wt/Rank | Name | School | Year | Previous |
133/1. | Seth Gross | South Dakota State | Junior | 1st |
133/2. | Stevan Micic | Michigan | Sophomore | 2nd |
133/3. | Kaid Brock | Oklahoma State | Sophomore | 3rd |
133/4. | Luke Pletcher | Ohio State | Sophomore | 4th |
133/5. | John Erneste | Missouri | Junior | 5th |
133/6. | Jack Mueller | Virginia | Sophomore | 6th |
133/7. | Austin DeSanto | Drexel | Freshman | 7th |
133/8. | Montorie Bridges | Wyoming | RS Freshman | 8th |
133/9. | Scott Parker | Lehigh | Junior | 10th |
133/10. | Mitch McKee | Minnesota | Sophomore | 9th |
133/11. | Josh Terao | American U. | Junior | 11th |
133/12. | Dom Forys | Pitt | Senior | 14th |
133/13. | Jason Renterina | Nebraska | Freshman | NR |
133/14. | Scott Delvecchio | Rutgers | Senior | 13th |
133/15. | Cameron Kelly | Ohio U. | Junior | 15th |
133/16. | Korbin Myers | Edinboro | Sophomore | 16th |
133/17. | Bryan Lantry | Buffalo | Junior | 12th |
133/18. | Ali Naser | Arizona State | Senior | 19th |
133/19. | Colin Valdviez | Northwestern | Freshman | 18th |
133/20. | Dennis Gustafson | Virginia Tech | Senior | 20th |
141 pounds
Wt/Rank | Name | School | Year | Previous |
141/1. | Bryce Meredith | Wyoming | Senior | 1st |
141/2. | Kevin Jack | NC State | Senior | 2nd |
141/3. | Dean Heil | Oklahoma State | Senior | 3rd |
141/4. | Yianni Diakomihalis | Cornell | Freshman | 4th |
141/5. | Jaydin Eierman | Missouri | Sophomore | 5th |
141/6. | Nick Lee | Penn State | Freshman | 6th |
141/7. | Josh Alber | Northern Iowa | Junior | 7th |
141/8. | Tommy Thorn | Minnesota | Junior | 8th |
141/9. | Joey McKenna | Ohio State | Junior | 9th |
141/10. | Brock Zacherl | Clarion | Junior | 10th |
141/11. | Mason Smith | Central Michigan | Sophomore | 11th |
141/12. | Tyler Smith | Bucknell | Senior | 12th |
141/13. | Chad Red | Nebraska | RS Freshman | 13th |
141/14. | Russell Rohlfing | CSU Bakersfield | Sophomore | 15th |
141/15. | Alex Madrigal | Old Dominion | Sophomore | 20th |
141/16. | Kanen Storr | Iowa State | RS Freshman | 14th |
141/17. | Michael Carr | Illinois | RS Freshman | NR |
141/18. | Luke Karam | Lehigh | RS Freshman | 18th |
141/19. | Nate Limmex | Purdue | Sophomore | 17th |
141/20. | Cole Weaver | Indiana | Junior | NR |
149 pounds
Wt/Rank | Name | School | Year | Previous |
149/1. | Zain Retherford | Penn State | Senior | 1st |
149/2. | Brandon Sorensen | Iowa | Senior | 2nd |
149/3. | Ryan Deakin | Northwestern | RS Freshman | 4th |
149/4. | Troy Heilmann | North Carolina | Senior | 5th |
149/5. | Justin Oliver | Central Michigan | Junior | 3rd |
149/6. | Matthew Kolodzik | Princeton | Sophomore | 6th |
149/7. | Ke-Shawn Hayes | Ohio State | Sophomore | 7th |
149/8. | Solomon Chishko | Virginia Tech | Junior | 8th |
149/9. | Max Thomsen | Northern Iowa | Sophomore | 9th |
149/10. | Grant Leeth | Missouri | Junior | 13th |
149/11. | Colton McCrystal | Nebraska | Senior | 10th |
149/12. | Beau Donahue | NC State | Senior | 11th |
149/13. | Boo Lewallen | Oklahoma State | Sophomore | 12th |
149/14. | Jason Tsirtsis | Arizona State | Senior | 15th |
149/15. | Jared Prince | Navy | Sophomore | 16th |
149/16. | Eleazar Deluca | Rutgers | Senior | 17th |
149/17. | Steve Bleise | Minnesota | Junior | 14th |
149/18. | Malik Amine | Michigan | Junior | NR |
149/19. | Ronnie Perry | Lock Haven | Senior | 18th |
149/20. | Sam Krivus | Virginia | Sophomore | 20th |
157 pounds
Wt/Rank | Name | School | Year | Previous |
157/1. | Jason Nolf | Penn State | Junior | 1st |
157/2. | Michael Kemerer | Iowa | Sophomore | 2nd |
157/3. | Joey Lavallee | Missouri | Senior | 3rd |
157/4. | Josh Shields | Arizona State | Sophomore | 5th |
157/5. | Hayden Hidlay | NC State | RS Freshman | 7th |
157/6. | Alex Pantaleo | Michigan | Junior | 4th |
157/7. | Micah Jordan | Ohio State | Junior | 6th |
157/8. | Clayton Ream | North Dakota State | Senior | 8th |
157/9. | Archie Colgan | Wyoming | Senior | 10th |
157/10. | Luke Zilverberg | South Dakota State | Senior | 9th |
157/11. | Paul Fox | Stanford | Junior | 11th |
157/12. | Mitch Finesilver | Duke | Junior | 12th |
157/13. | Tyler Berger | Nebraska | Junior | 13th |
157/14. | Colin Heffernan | Central Michigan | Senior | 14th |
157/15. | Coleman Hammond | CSU Bakersfield | Senior | 15th |
157/16. | Kennedy Monday | North Carolina | RS Freshman | 16th |
157/17. | Jake Short | Minnesota | Senior | 17th |
157/18. | Alex Mossing | Air Force | Junior | 18th |
157/19. | Mike D’Angelo | Princeton | Junior | 19th |
157/20. | Markus Scheidel | Columbia | Senior | NR |
165 pounds
Rank | Name | School | Year | Previous |
165/1. | Vincenzo Joseph | Penn State | Sophomore | 1st |
165/2. | Isaiah Martinez | Illinois | Senior | 2nd |
165/3. | Chad Walsh | Rider | Senior | 3rd |
165/4. | David McFadden | Virginia Tech | Sophomore | 4th |
165/5. | Alex Marinelli | Iowa | RS Freshman | 6th |
165/6. | Evan Wick | Wisconsin | RS Freshman | 9th |
165/7. | Chandler Rogers | Oklahoma State | Junior | 7th |
165/8. | Nick Wanzek | Minnesota | Senior | 10th |
165/9. | Logan Massa | Michigan | Sophomore | 5th |
165/10. | Chance Marsteller | Lock Haven | Junior | 8th |
165/11. | Richie Lewis | Rutgers | Senior | 11th |
165/12. | Isaiah White | Nebraska | Sophomore | 12th |
165/13. | Branson Ashworth | Wyoming | Junior | 14th |
165/14. | Te’Shan Campbell | Ohio State | Junior | 13th |
165/15. | Jonathan Schleifer | Princeton | Senior | 15th |
165/16. | Anthony Valencia | Arizona State | Sophomore | 16th |
165/17. | Austin Matthews | Edinboro | Senior | 17th |
165/18. | Demetrius Romero | Utah Valley | Sophomore | 19th |
165/19. | Andrew Fogerty | North Dakota State | Sophomore | 20th |
165/20. | Jon Jay Chavez | Cornell | Junior | NR |
174 pounds
Rank | Name | School | Year | Previous |
174/1. | Zahid Valencia | Arizona State | Sophomore | 1st |
174/2. | Mark Hall | Penn State | Sophomore | 2nd |
174/3. | Bo Jordan | Ohio State | Senior | 3rd |
174/4. | Daniel Lewis | Missouri | Junior | 4th |
174/5. | Jordan Kutler | Lehigh | Sophomore | 5th |
174/6. | Taylor Lujan | Northern Iowa | Sophomore | 6th |
174/7. | Myles Amine | Michigan | Sophomore | 7th |
174/8. | Jadaen Bernstein | Navy | Senior | 8th |
174/9. | Keaton Subjeck | Stanford | Senior | 9th |
174/10. | Ethan Ramos | North Carolina | Senior | 10th |
174/11. | David Kocer | South Dakota State | Senior | 11th |
174/12. | Jacobe Smith | Oklahoma State | Senior | 12th |
174/13. | Brandon Womack | Cornell | Junior | 13th |
174/14. | Yoanse Mejias | Oklahoma | Senior | 14th |
174/15. | Dylan Lydy | Purdue | Sophomore | 15th |
174/16. | Johnny Sebastian | Northwestern | Junior | 16th |
174/17. | C.J. Brucki | Central Michigan | Senior | 17th |
174/18. | Ryan Christensen | Wisconsin | Junior | 18th |
174/19. | Drew Hughes | Michigan State | Sophomore | 19th |
174/20. | Forrest Pryzbysz | Appalachian State | Senior | 20th |
184 pounds
Rank | Name | School | Year | Previous |
184/1. | Bo Nickal | Penn State | Junior | 1st |
184/2. | Myles Martin | Ohio State | Junior | 2nd |
184/3. | Pete Renda | NC State | Senior | 3rd |
184/4. | Ryan Preisch | Lehigh | Junior | 4th |
184/5. | Dominic Abounader | Michigan | Senior | 5th |
184/6. | Emery Parker | Illinois | Junior | 6th |
184/7. | Zack Zavatsky | Virginia Tech | Junior | 8th |
184/8. | Drew Foster | Northern Iowa | Junior | 10th |
184/9. | Taylor Venz | Nebraska | RS Freshman | 7th |
184/10. | Ricky Robertson | Wisconsin | Senior | 9th |
184/11. | Nick Gravina | Rutgers | Senior | 16th |
184/12. | Steven Schneider | Binghamton | Senior | 11th |
184/13. | Bryce Carr | Chattanooga | Senior | 12th |
184/14. | Max Dean | Cornell | Freshman | 13th |
184/15. | Chip Ness | North Carolina | Junior | 14th |
184/16. | Dylan Gabel | Northern Colorado | Junior | 15th |
184/17. | Canten Marriott | Missouri | RS Freshman | NR |
184/18. | Mitch Bowman | Iowa | Junior | 18th |
184/19. | Michael Coleman | Navy | Senior | 19th |
184/20. | Jordan Ellingwood | Central Michigan | Senior | 17th |
197 pounds
Rank | Name | School | Year | Previous |
197/1. | Kollin Moore | Ohio State | Sophomore | 1st |
197/2. | Preston Weigel | Oklahoma State | Junior | 2nd |
197/3. | Jared Haught | Virginia Tech | Senior | 3rd |
197/4. | Mike Macchiavello | NC State | Senior | 4th |
197/5. | Cash Wilcke | Iowa | Sophomore | 5th |
197/6. | Anthony Cassar | Penn State | Sophomore | 6th |
197/7. | Nate Rotert | South Dakota State | Senior | 7th |
197/8. | Frank Mattiace | Penn | Senior | 8th |
197/9. | Patrick Brucki | Princeton | Freshman | 10th |
197/10. | Jeric Kasunic | American U. | Senior | 11th |
197/11. | Ben Darmstadt | Cornell | Freshman | 14th |
197/12. | Willie Miklus | Missouri | Senior | 13th |
197/13. | Kevin Beazley | Michigan | Graduate | 9th |
197/14. | Scottie Boykin | Chattanooga | Junior | 15th |
197/15. | Jacob Holschlag | Northern Iowa | Sophomore | 16th |
197/16. | Jake Smith | West Virginia | Senior | 12th |
197/17. | Matt Williams | CSU Bakersfield | Senior | 17th |
197/18. | Daniel Chaid | North Carolina | Senior | 18th |
197/19. | Hunter Ritter | Wisconsin | Sophomore | NR |
197/20. | Tom Sleigh | Bucknell | Senior | 19th |
Heavyweight
Rank | Name | School | Year | Previous |
Hwt/1. | Kyle Snyder | Ohio State | Senior | 1st |
Hwt/2. | Adam Coon | Michigan | Graduate | 2nd |
Hwt/3. | Sam Stoll | Iowa | Junior | 3rd |
Hwt/4. | Jacob Kasper | Duke | Senior | 4th |
Hwt/5. | Nick Nevills | Penn State | Junior | 5th |
Hwt/6. | Mike Hughes | Hofstra | Senior | 8th |
Hwt/7. | Derek White | Oklahoma State | Junior | 9th |
Hwt/8. | Nathan Butler | Stanford | Senior | 10th |
Hwt/9. | Tanner Hall | Arizona State | Junior | 6th |
Hwt/10. | Amarveer Dhesi | Oregon State | Senior | 11th |
Hwt/11. | Youssif Hemida | Maryland | Junior | 7th |
Hwt/12. | Ryan Solomon | Pitt | Senior | 12th |
Hwt/13. | Thomas Haines | Lock Haven | Junior | 13th |
Hwt/14. | Jordan Wood | Lehigh | RS Freshman | 14th |
Hwt/15. | Billy Miller | Edinboro | Junior | 15th |
Hwt/16. | Garrett Ryan | Columbia | Senior | 16th |
Hwt/17. | Conan Jennings | Northwestern | Junior | 17th |
Hwt/18. | Matt Stencel | Central Michigan | RS Freshman | 18th |
Hwt/19. | Shawn Streck | Purdue | RS Freshman | 19th |
Hwt/20. | Jake Gunning | Buffalo | Sophomore | 20th |