WIN’s Tournament Power Index
Rk. | School | Total | Top 8 | TPI Pts |
1. | Penn State | 8 | 7 | 116.5 |
2. | Ohio State | 10 | 7 | 110 |
3. | Michigan | 7 | 7 | 89.5 |
4. | Oklahoma State | 8 | 6 | 81.5 |
5. | Missouri | 7 | 4 | 53 |
6. | Arizona State | 6 | 4 | 51.5 |
7. | NC State | 7 | 4 | 43.5 |
8. | Rutgers | 7 | 3 | 42 |
9t. | Lehigh | 6 | 3 | 39 |
9t. | Virginia Tech | 4 | 4 | 39 |
11. | Iowa | 5 | 3 | 38.5 |
12. | Minnesota | 6 | 4 | 36 |
13. | Northern Iowa | 4 | 3 | 31 |
14. | Illinois | 5 | 2 | 27 |
15. | South Dakota State | 4 | 1 | 24 |
16. | Nebraska | 4 | 2 | 19.5 |
17. | Oregon State | 4 | 1 | 17.5 |
18t. | Central Michigan | 5 | 1 | 17 |
18t. | Wyoming | 3 | 1 | 17 |
20. | Rider | 3 | 1 | 15.5 |
21. | Princeton | 2 | 1 | 14.5 |
22. | Cornell | 3 | 1 | 12.5 |
23. | Buffalo | 2 | 1 | 12 |
24t. | Maryland | 4 | 1 | 11.5 |
24t. | Stanford | 4 | 1 | 11.5 |
26. | Navy | 4 | 1 | 11 |
27. | Duke | 2 | 1 | 10 |
28. | Pitt | 3 | 1 | 9.5 |
29. | West Virginia | 1 | 1 | 9 |
30t. | Virginia | 3 | 1 | 8 |
30t. | Wisconsin | 6 | 0 | 8 |
31. | Lock Haven | 3 | 1 | 7.5 |
32. | Michigan State | 2 | 1 | 7 |
33. | Northwestern | 4 | 0 | 6.5 |
34t. | Edinboro | 3 | 0 | 5.5 |
34t. | North Carolina | 3 | 0 | 5.5 |
36. | Penn | 3 | 0 | 4.5 |
37. | Bucknell | 3 | 0 | 4 |
38t. | Campbell | 2 | 0 | 3 |
38t. | CSU Bakersfield | 2 | 0 | 3 |
38t. | North Dakota State | 2 | 0 | 3 |
38t. | Purdue | 2 | 0 | 3 |
42t. | Oklahoma | 2 | 0 | 2.5 |
42t. | Utah Valley | 2 | 0 | 2.5 |
44t. | Appalachian State | 2 | 0 | 2 |
44t. | American U. | 2 | 0 | 2 |
44t. | Binghamton | 1 | 0 | 2 |
44t. | Hofstra | 1 | 0 | 2 |
44t. | Iowa State | 2 | 0 | 2 |
44t. | Ohio U. | 1 | 0 | 2 |
50t. | Chattanooga | 1 | 0 | 1.5 |
50t. | Clarion | 1 | 0 | 1.5 |
50t. | Cleveland State | 1 | 0 | 1.5 |
50t. | Fresno State | 1 | 0 | 1.5 |
50t. | Northern Illinois | 1 | 0 | 1.5 |
55t. | Columbia | 1 | 0 | 1 |
55t. | Drexel | 1 | 0 | 1 |
55t. | Eastern Michigan | 1 | 0 | 1 |
55t. | Kent State | 1 | 0 | 1 |
WIN’s Nov. 13, 2017 Individual Rankings
125 pounds
Rank | Name | School | Year | Prev. |
1. | Nathan Tomasello | Ohio State | Senior | 1st |
2. | Nick Suriano | Rutgers | Sophomore | 2nd |
3. | Nick Piccininni | Oklahoma State | Sophomore | 3rd |
4. | Darian Cruz | Lehigh | Senior | 4th |
5. | Ethan Lizak | Minnesota | Junior | 5th |
6. | Ryan Millhof | Arizona State | Junior | 7th |
7. | Connor Schram | Stanford | Senior | 8th |
8. | Sean Fausz | NC State | Junior | 9th |
9. | Sean Russell | Edinboro | Junior | 6th |
10. | Kyle Akins | Buffalo | Junior | 11th |
11. | Shakur Laney | Ohio U. | Junior | 12th |
12. | Sebastian Rivera | Northwestern | RSFreshman | 13th |
13. | Ronnie Bresser | Oregon State | Junior | 15th |
14. | Luke Welch | Purdue | Senior | NR |
15. | Brock Hudkins | Northern Illinois | Sophomore | 14th |
16. | Johnny Jimenez | Wisconsin | Senior | 17th |
17. | Travis Piotrowski | Illinois | Sophomore | 16th |
18. | Barlow McGhee | Missouri | Senior | 19th |
19. | Taylor Lamont | Utah Valley | RSFreshman | 20th |
20. | Noah Gonser | Eastern Michigan | Sophomore | 18th |
133 pounds
Rank | Name | School | Year | Prev. |
1. | Seth Gross | South Dakota State | Junior | 1st |
2. | Stevan Micic | Michigan | Sophomore | 2nd |
3. | Scott Parker | Lehigh | Junior | 4th |
4. | Kaid Brock | Oklahoma State | Sophomore | 3rd |
5. | Bryan Lantry | Buffalo | Junior | 5th |
6. | Mitch McKee | Minnesota | Sophomore | 6th |
7. | Dom Forys | Pitt | Senior | 7th |
8. | Jack Mueller | Virginia | Sophomore | 8th |
9. | John Erneste | Missouri | Junior | 9th |
10. | Scott Delvecchio | Rutgers | Senior | 10th |
11. | Luke Pletcher | Ohio State | Sophomore | 11th |
12. | Tyler Goodwin | Maryland | Senior | 12th |
13. | Nathan Boston | Campbell | Junior | 13th |
14. | Emilio Saavedra | Fresno State | Junior | 14th |
15. | Corey Keener | Penn State | Senior | 15th |
16. | Dylan Duncan | Illinois | Freshman | NR |
17. | Anthony Tutolo | Kent State | Junior | 17th |
18. | Josh Terao | American U. | Junior | 10th |
19. | Tariq Wilson | NC State | RS Freshman | 18th |
20. | Ian Parker | Iowa State | Freshman | 20th |
141 pounds
Rank | Name | School | Year | Prev. |
1. | Dean Heil | Oklahoma State | Senior | 1st |
2. | Kevin Jack | NC State | Senior | 2nd |
3. | Bryce Meredith | Wyoming | Senior | 3rd |
4. | Jaydin Eierman | Missouri | Sophomore | 4th |
5. | Anthony Ashnault | Rutgers | Senior | 5th |
6. | Joey McKenna | Ohio State | Junior | 7th |
7. | Tommy Thorn | Minnesota | Junior | 6th |
8. | Javier Gasca III | Michigan State | Senior | 8th |
9. | Tyler Smith | Bucknell | Senior | 9th |
10. | Yianni Diakomihalis | Cornell | Freshman | NR |
11. | Jared Prince | Navy | Sophomore | 10th |
12. | Josh Alber | Northern Iowa | Junior | 11th |
13. | Brock Zacherl | Clarion | Junior | 12th |
14. | Chad Red | Nebraska | RS Freshman | NR |
15. | Kanen Storr | Iowa State | RS Freshman | 18th |
16. | Ryan Diehl | Maryland | Junior | NR |
17. | Jack Hathaway | Oregon State | Senior | 13th |
18. | Cole Martin | Wisconsin | Sophomore | 14th |
19. | Mitch Bengston | North Dakota State | Senior | 15th |
20. | Tyson Dippery | Rider | Senior | 16th |
149 pounds
Rank | Name | School | Year | Prev. |
1. | Zain Retherford | Penn State | Senior | 1st |
2. | Brandon Sorensen | Iowa | Senior | 2nd |
3. | Max Thomsen | Northern Iowa | Sophomore | 3rd |
4. | Matthew Kolodzik | Princeton | Sophomore | 5th |
5. | Justin Oliver | Central Michigan | Junior | 6th |
6. | Geo Martinez | Oklahoma State | Senior | 7th |
7. | Solomon Chishko | Virginia Tech | Junior | 4th |
8. | Colton McCrystal | Nebraska | Senior | 11th |
9. | Ryan Deakin | Northwestern | RS Freshman | 9th |
10. | Steve Bleise | Minnesota | Junior | 8th |
11. | Ke-Shawn Hayes | Ohio State | Sophomore | 13th |
12. | Troy Heilmann | North Carolina | Senior | 15th |
13. | Josh Maruca | Arizona State | Sophomore | 10th |
14. | Alfred Bannister | Maryland | Junior | 14th |
15. | Grant Leeth | Missouri | Junior | NR |
16. | Matt Zovistoski | Appalachian State | Junior | 12th |
17. | Eleazar Deluca | Rutgers | Senior | NR |
18. | Davion Jeffries | Oklahoma | Junior | 16th |
19. | Ronnie Perry | Lock Haven | Senior | 19th |
20. | Jamal Morris | NC State | Junior | 18th |
157 pounds
Rank | Name | School | Year | Prev. |
1. | Jason Nolf | Penn State | Junior | 1st |
2. | Joey Lavallee | Missouri | Senior | 2nd |
3. | Michael Kemerer | Iowa | Sophomore | 3rd |
4. | Tyler Berger | Nebraska | Junior | 4th |
5. | Richie Lewis | Rutgers | Senior | 5th |
6. | Josh Shields | Arizona State | Sophomore | 8th |
7. | Alex Pantaleo | Michigan | Junior | 7th |
8. | Micah Jordan | Ohio State | Junior | 6th |
9. | Colin Heffernan | Central Michigan | Senior | 10th |
10. | Jake Short | Minnesota | Senior | 9th |
11. | Clayton Ream | North Dakota State | Senior | 11th |
12. | B.J. Clagon | Rider | Senior | 12th |
13. | Paul Fox | Stanford | Junior | 13th |
14. | Archie Colgan | Wyoming | Senior | 15th |
15. | May Bethea | Penn | Senior | 16th |
16. | Andrew Atkinson | Virginia | Senior | 18th |
17. | Mitch Finesilver | Duke | Junior | 19th |
18. | Luke Zilverberg | South Dakota State | Senior | NR |
19. | Kyle Langenderfer | Illinois | Senior | 17th |
20. | Taleb Rahmani | Pitt | Senior | NR |
165 pounds
Rank | Name | School | Year | Prev. |
1. | Vincenzo Joseph | Penn State | Sophomore | 1st |
2. | Isaiah Martinez | Illinois | Senior | 2nd |
3. | Logan Massa | Michigan | Sophomore | 3rd |
4. | Chad Walsh | Rider | Senior | 5th |
5. | David McFadden | Virginia Tech | Sophomore | 7th |
6. | Chandler Rogers | Oklahoma State | Junior | 4th |
7. | Nick Wanzek | Minnesota | Senior | 9th |
8. | Chance Marsteller | Lock Haven | Junior | 11th |
9. | Te-Shan Campbell | Ohio State | Junior | 10th |
10. | Anthony Valencia | Arizona State | Sophomore | 6th |
11. | Branson Ashworth | Wyoming | Junior | 12th |
12. | Austin Matthews | Edinboro | Senior | 13th |
13. | Alex Marinelli | Iowa | RS Freshman | 14th |
14. | Isaiah White | Nebraska | Sophomore | 17th |
15. | Jonathan Schleifer | Princeton | Senior | 15th |
16. | Kellan Torres | Northern Colorado | Senior | 16th |
17. | Cole Walter | Lehigh | Sophomore | 18th |
18. | Lorenzo DeLaRiva | CSU Bakersfield | Sophomore | 19th |
19. | Brian Hamann | NC State | Senior | NR |
20. | Evan Wick | Wisconsin | Freshman | NR |
174 pounds
Rank | Name | School | Year | Prev. |
1. | Zahid Valencia | Arizona State | Sophomore | 1st |
2. | Mark Hall | Penn State | Sophomore | 2nd |
3. | Bo Jordan | Ohio State | Senior | 3rd |
4. | Myles Amine | Michigan | Sophomore | 4th |
5. | Daniel Lewis | Missouri | Junior | 5th |
6. | Brandon Womack | Cornell | Junior | 7th |
7. | Jadaen Bernstein | Navy | Senior | 6th |
8. | Taylor Lujan | Northern Iowa | Sophomore | 8th |
9. | Jordan Kutler | Lehigh | Sophomore | 10th |
10. | Ethan Ramos | North Carolina | Senior | 9th |
11. | C.J. Brucki | Central Michigan | Senior | 12th |
12. | Jacobe Smith | Oklahoma State | Senior | 13th |
13. | Keaton Subjeck | Stanford | Senior | 14th |
14. | Ryan Christensen | Wisconsin | Junior | 15th |
15. | Yoanse Mejias | Oklahoma | Senior | 20th |
16. | Drew Hughes | Michigan State | Sophomore | 11th |
17. | Forrest Przybysz | Appalachian State | Senior | 17th |
18. | Jordan Pagano | Rutgers | Junior | 16th |
19. | Will Schany | Virginia | Junior | NR |
20. | David Kocer | South Dakota State | Senior | 20th |
184 pounds
Rank | Name | School | Year | Prev. |
1. | Bo Nickal | Penn State | Junior | 1st |
2. | Myles Martin | Ohio State | Junior | 2nd |
3. | Pete Renda | NC State | Senior | 3rd |
4. | Dominic Abounader | Michigan | Senior | 4th |
5. | Drew Foster | Northern Iowa | Junior | 5th |
6. | Ryan Preisch | Lehigh | Junior | 6th |
7. | Zack Zavatsky | Virginia Tech | Junior | 7th |
8. | Emery Parker | Illinois | Junior | 8th |
9. | Jordan Ellingwood | Central Michigan | Senior | 9th |
10. | Nick Gravina | Rutgers | Senior | 10th |
11. | Ricky Robertson | Wisconsin | Senior | 11th |
12. | Steven Schneider | Binghamton | Senior | 12th |
13. | Bryce Carr | Chattanooga | Senior | 13th |
14. | Dylan Gabel | Northern Colorado | Junior | 15th |
15. | Michael Coleman | Navy | Senior | NR |
16. | Nick Corba | Cleveland State | Senior | 16th |
17. | Mitch Sliga | Northwestern | Senior | 17th |
18. | Garrett Hoffman | Bucknell | Sophomore | 18th |
19. | Joe Heyob | Penn | Senior | 19th |
20. | Alexander DeCiantis | Drexel | Senior | 20th |
197 pounds
Rank | Name | School | Year | Prev. |
1. | Kollin Moore | Ohio State | Sophomore | 1st |
2. | Jared Haught | Virginia Tech | Senior | 2nd |
3. | Preston Weigel | Oklahoma State | Junior | 3rd |
4. | Kevin Beazley | Michigan | Graduate | 4th |
5. | Willie Miklus | Missouri | Senior | 5th |
6. | Jake Smith | West Virginia | Senior | 6th |
7. | Matt McCutcheon | Penn State | Senior | 7th |
8. | Mike Macchiavello | NC State | Senior | 8th |
9. | Nate Rotert | South Dakota State | Senior | 9th |
10. | Frank Mattiace | Penn | Senior | 11th |
11. | Matt Williams | CSU Bakersfield | Senior | 12th |
12. | Cash Wilcke | Iowa | Sophomore | 13th |
13. | Christian Brunner | Purdue | Sophomore | 16th |
14. | Corey Griego | Oregon State | Junior | 14th |
15. | Ben Honis | Cornell | Junior | 15th |
16. | Daniel Chaid | North Carolina | Senior | 10th |
17. | Tom Sleigh | Bucknell | Senior | 17th |
18. | Steban Cervantes | Navy | Senior | 18th |
19. | Jeric Kasunic | American U. | Senior | 19th |
20. | Hunter Ritter | Wisconsin | Sophomore | 20th |
Heavyweight
Rank | Name | School | Year | Prev. | ||||||
1. | Kyle Snyder | Ohio State | Senior | 1st | ||||||
2. | Adam Coon | Michigan | Graduate | 2nd | ||||||
3. | Amarveer Dhesi | Oregon State | Senior | 3rd | ||||||
4. | Nick Nevills | Penn State | Junior | 5th | ||||||
5. | Tanner Hall | Arizona State | Junior | 4th | ||||||
6. | Jacob Kasper | Duke | Senior | 6th | ||||||
7. | Youssif Hemida | Maryland | Junior | 7th | ||||||
8. | Sam Stoll | Iowa | Junior | 8th | ||||||
9. | Ryan Solomon | Pitt | Senior | 9th | ||||||
10. | Nathan Butler | Stanford | Senior | 10th | ||||||
11. | Mike Hughes | Hofstra | Senior | NR | ||||||
12. | Derek White | Oklahoma State | Junior | NR | ||||||
13. | Jere Heino | Campbell | Junior | 13th | ||||||
14. | Conan Jennings | Northwestern | Junior | 11th | ||||||
15. | Dustin Dennison | Utah Valley | Senior | 15th | ||||||
16. | Billy Miller | Edinboro | Junior | 16th | ||||||
17. | Garrett Ryan | Columbia | Senior | 17th | ||||||
18. | Thomas Haines | Lock Haven | Junior | 18th | ||||||
19. | Jordan Wood | Lehigh | RS Freshman | 14th | ||||||
20. | Newton Smerchek | Central Michigan | Senior | 19th |