WIN Dual Team Rankings for Dec. 4, 2017 | ||||
Rank | School | Record | Previous | |
1 | Penn State | (4-0) | 1st | |
2 | Ohio State | (3-0) | 2nd | |
3 | Oklahoma State | (3-0) | 3rd | |
4 | Lehigh | (4-1) | 4th | |
5 | Michigan | (1-1) | 5th | |
6 | Missouri | (6-0) | 6th | |
7 | Iowa | (5-0) | 7th | |
8 | Virginia Tech | (3-1) | 8th | |
9 | NC State | (8-0) | 9th | |
10 | Nebraska | (2-0) | 10th | |
11 | Minnesota | (2-1) | 11th | |
12 | Cornell | (1-0) | 12th | |
13 | Rutgers | (3-1) | 13th | |
14 | Arizona State | (2-2) | 14th | |
15 | Northern Iowa | (1-1) | 15th | |
16 | South Dakota State | (3-2) | 16th | |
17 | Illinois | (1-1) | 17th | |
18 | Central Michigan | (1-1) | 18th | |
19 | Purdue | (3-0) | 19th | |
20 | Wisconsin | (2-0) | 20th | |
21 | Edinboro | (2-1) | 21st | |
22 | Oklahoma | (1-2) | 22nd | |
23 | Lock Haven | (1-0) | NR | |
24 | Rider | (2-1) | 23rd | |
25 | North Carolina | (1-2) | 24th | |
WIN’s Dec. 4, 2017 Tournament Power Index (TPI)
Rk | School | Total Ranked Wrestlers | Top 8 | TPI Points |
1 | Penn State | 7 | 7 | 119.5 |
2 | Ohio State | 10 | 8 | 113 |
3 | Oklahoma State | 8 | 6 | 79.5 |
4 | Michigan | 8 | 6 | 74.5 |
5 | Missouri | 6 | 5 | 54 |
6 | Lehigh | 6 | 4 | 53.5 |
7 | NC State | 5 | 4 | 52 |
8 | Arizona State | 6 | 3 | 47 |
9 | Rutgers | 7 | 3 | 43.5 |
10 | Iowa | 5 | 3 | 38.5 |
11 | Virginia Tech | 5 | 3 | 35.5 |
12 | South Dakota State | 4 | 2 | 28 |
13 | Minnesota | 6 | 2 | 26.5 |
14 | Northern Iowa | 5 | 3 | 24 |
15 | Illinois | 4 | 1 | 21 |
16 | Nebraska | 5 | 2 | 20.5 |
17 | Cornell | 5 | 1 | 19.5 |
18 | Central Michigan | 6 | 1 | 19 |
19t | Wyoming | 3 | 1 | 16 |
19t | Oregon State | 3 | 2 | 16 |
19t | Rider | 3 | 1 | 16 |
19t | Wisconsin | 6 | 2 | 16 |
23 | Princeton | 2 | 1 | 15 |
24t | Virginia | 3 | 1 | 12 |
24t | North Carolina | 2 | 1 | 12 |
26 | Duke | 2 | 1 | 11 |
27 | Edinboro | 4 | 1 | 10.5 |
28t | Maryland | 3 | 1 | 9.5 |
28t | Navy | 4 | 1 | 9.5 |
28t | Northwestern | 4 | 1 | 9.5 |
28t | Lock Haven | 3 | 1 | 9.5 |
32 | Stanford | 4 | 0 | 7.5 |
33t | West Virginia | 1 | 1 | 6.5 |
33t | CSU Bakersfield | 5 | 0 | 6.5 |
35 | Pitt | 4 | 0 | 6 |
36 | Buffalo | 3 | 0 | 5 |
37 | American U. | 2 | 0 | 4 |
38t | Oklahoma | 2 | 0 | 3 |
38t | Penn | 2 | 0 | 3 |
38t | Chattanooga | 2 | 0 | 3 |
38t | Utah Valley | 2 | 0 | 3 |
38t | Binghamton | 2 | 0 | 3 |
38t | Drexel | 2 | 0 | 3 |
44t | Michigan State | 2 | 0 | 2.5 |
44t | Bucknell | 2 | 0 | 2.5 |
44t | Appalachian State | 2 | 0 | 2.5 |
47t | Clarion | 1 | 0 | 2 |
47t | Hofstra | 1 | 0 | 2 |
47t | North Dakota State | 1 | 0 | 2 |
47t | Iowa State | 2 | 0 | 2 |
51t | Northern Colorado | 1 | 0 | 1.5 |
51t | Campbell | 1 | 0 | 1.5 |
51t | Cleveland State | 1 | 0 | 1.5 |
51t | Ohio U. | 1 | 0 | 1.5 |
55t | Purdue | 1 | 0 | 1 |
55t | Columbia | 1 | 0 | 1 |
55t | Harvard | 1 | 0 | 1 |
55t | Northern Illinois | 1 | 0 | 1 |
WIN’s Individual Rankings for Dec. 4, 2017
125 pounds
Wt/Rank | Name | School | Year | Previous |
1. | Nathan Tomasello | Ohio State | Senior | 1st |
2. | Nick Suriano | Rutgers | Sophomore | 2nd |
3. | Nick Piccininni | Oklahoma State | Sophomore | 4th |
4. | Darian Cruz | Lehigh | Senior | 5th |
5. | Ethan Lizak | Minnesota | Junior | 3rd |
6. | Sean Fausz | NC State | Junior | 7th |
7. | Sean Russell | Edinboro | Junior | 8th |
8. | Ronnie Bresser | Oregon State | Junior | 12th |
9. | Sebastian Rivera | Northwestern | RS Freshman | 11th |
10. | Kyle Akins | Buffalo | Junior | 10th |
11. | Taylor Lamont | Utah Valley | RS Freshman | 17th |
12. | Ryan Millhof | Arizona State | Junior | 6th |
13. | Connor Schram | Stanford | Senior | 9th |
14. | Drew Mattin | Michigan | RS Freshman | NR |
15. | Travis Piotrowski | Illinois | Sophomore | 15th |
16. | Louie Hayes | Virginia | Freshman | 16th |
17. | Christian Moody | Oklahoma | Sophomore | 19th |
18. | Luke Welch | Purdue | Senior | 14th |
19. | Jacob Schwarm | Northern Iowa | Sophomore | NR |
20. | Brock Hudkins | Northern Illinois | Sophomore | 20th |
133 pounds
Wt/Rank | Name | School | Year | Previous |
1. | Seth Gross | South Dakota State | Junior | 1st |
2. | Scott Parker | Lehigh | Junior | 3rd |
3. | Kaid Brock | Oklahoma State | Sophomore | 4th |
4. | Stevan Micic | Michigan | Sophomore | 2nd |
5. | Mitch McKee | Minnesota | Sophomore | 5th |
6. | Jack Mueller | Virginia | Sophomore | 7th |
8. | Luke Pletcher | Ohio State | Sophomore | 11th |
7. | John Erneste | Missouri | Junior | 8th |
9. | Josh Terao | American U. | Junior | 13th |
10. | Bryan Lantry | Buffalo | Junior | 9th |
11. | Scott Delvecchio | Rutgers | Senior | 10th |
12. | Austin DeSanto | Drexel | Freshman | 20th |
13. | Dom Forys | Pitt | Senior | 6th |
14. | Cameron Kelly | Ohio U. | Junior | 17th |
15. | Dylan Duncan | Illinois | Freshman | 15th |
16. | Anthony Cefolo | Rider | Junior | 19th |
17. | Korbin Myers | Edinboro | Sophomore | NR |
18. | Ian Parker | Iowa State | RS Freshman | NR |
19. | Dennis Gustafson | Virginia Tech | Senior | NR |
20. | Sean Nickell | CSU Bakersfield | Junior | 14th |
141 pounds
Wt/Rank | Name | School | Year | Previous |
1. | Dean Heil | Oklahoma State | Senior | 1st |
2. | Kevin Jack | NC State | Senior | 2nd |
3. | Yianni Diakomihalis | Cornell | Freshman | 9th |
4. | Bryce Meredith | Wyoming | Senior | 3rd |
5. | Jaydin Eierman | Missouri | Sophomore | 4th |
6. | Anthony Ashnault | Rutgers | Senior | 5th |
7. | Joey McKenna | Ohio State | Junior | 6th |
8. | Josh Alber | Northern Iowa | Junior | 12th |
9. | Chad Red | Nebraska | RS Freshman | 13th |
10. | Tommy Thorn | Minnesota | Junior | 7th |
11. | Jared Prince | Navy | Sophomore | 10th |
12. | Brock Zacherl | Clarion | Junior | 11th |
13. | Ryan Diehl | Maryland | Junior | 14th |
14. | Nick Zanetta | Pitt | Senior | NR |
15. | Tyler Smith | Bucknell | Senior | 16th |
16. | Eli Stickley | Wisconsin | Sophomore | NR |
17. | Russell Rohlfing | CSU Bakersfield | Sophomore | 17th |
18. | Kanen Storr | Iowa State | RS Freshman | 20th |
19. | Mason Smith | Central Michigan | Sophomore | 18th |
20. | Javier Gasca III | Michigan State | Senior | 8th |
149 pounds
Wt/Rank | Name | School | Year | Previous |
1. | Zain Retherford | Penn State | Senior | 1st |
2. | Brandon Sorensen | Iowa | Senior | 2nd |
3. | Matthew Kolodzik | Princeton | Sophomore | 4th |
4. | Justin Oliver | Central Michigan | Junior | 7th |
5. | Troy Heilmann | North Carolina | Senior | 12th |
6. | Max Thomsen | Northern Iowa | Sophomore | 3rd |
7. | Boo Lewallen | Oklahoma State | Sophomore | NR |
8. | Ryan Deakin | Northwestern | RS Freshman | 8th |
9. | Ke-Shawn Hayes | Ohio State | Sophomore | 11th |
10. | Colton McCrystal | Nebraska | Senior | 6th |
11. | Solomon Chishko | Virginia Tech | Junior | 9th |
12. | Josh Maruca | Arizona State | Sophomore | 13th |
13. | Steve Bleise | Minnesota | Junior | 10th |
14. | Alfred Bannister | Maryland | Junior | 14th |
15. | Matt Zovistoski | Appalachian State | Junior | 16th |
16. | Ronnie Perry | Lock Haven | Senior | 19th |
17. | Grant Leeth | Missouri | Junior | 18th |
18. | Eleazar Deluca | Rutgers | Senior | 15th |
19. | Zander Wick | Wisconsin | RS Freshman | NR |
20. | Jamal Morris | NC State | Junior | 20th |
157 pounds
Wt/Rank | Name | School | Year | Previous |
1. | Jason Nolf | Penn State | Junior | 1st |
2. | Joey Lavallee | Missouri | Senior | 2nd |
3. | Michael Kemerer | Iowa | Sophomore | 3rd |
4. | Richie Lewis | Rutgers | Senior | 5th |
5. | Alex Pantaleo | Michigan | Junior | 8th |
6. | Josh Shields | Arizona State | Sophomore | 6th |
7. | Micah Jordan | Ohio State | Junior | 7th |
8. | Tyler Berger | Nebraska | Junior | 4th |
9. | Paul Fox | Stanford | Junior | 12th |
10. | Archie Colgan | Wyoming | Senior | 13th |
11. | Colin Heffernan | Central Michigan | Senior | 9th |
12. | B.J. Clagon | Rider | Senior | 11th |
13. | Luke Zilverberg | South Dakota State | Senior | 14th |
14. | Coleman Hammond | CSU Bakersfield | Senior | NR |
15. | Clayton Ream | North Dakota State | Senior | 10th |
16. | Andrew Atkinson | Virginia | Senior | 16th |
17. | Mitch Finesilver | Duke | Junior | 17th |
18. | Taleb Rahmani | Pitt | Senior | 20th |
19. | Tristan Rifanburg | Binghamton | Sophomore | NR |
20. | Jake Short | Minnesota | Senior | 18th |
165 pounds
Rank | Name | School | Year | Previous |
1. | Vincenzo Joseph | Penn State | Sophomore | 1st |
2. | Isaiah Martinez | Illinois | Senior | 2nd |
3. | Logan Massa | Michigan | Sophomore | 3rd |
4. | Chad Walsh | Rider | Senior | 4th |
5. | David McFadden | Virginia Tech | Sophomore | 5th |
6. | Chandler Rogers | Oklahoma State | Junior | 6th |
7. | Chance Marsteller | Lock Haven | Junior | 8th |
8. | Evan Wick | Wisconsin | Freshman | 17th |
9. | Nick Wanzek | Minnesota | Senior | 7th |
10. | Isaiah White | Nebraska | Sophomore | 11th |
11. | Te-Shan Campbell | Ohio State | Junior | 9th |
12. | Alex Marinelli | Iowa | RS Freshman | 12th |
13. | Anthony Valencia | Arizona State | Sophomore | 10th |
14. | Jonathan Schleifer | Princeton | Senior | 19th |
15. | Austin Matthews | Edinboro | Senior | 16th |
16. | Branson Ashworth | Wyoming | Junior | 13th |
17. | Demetrius Romero | Utah Valley | Sophomore | NR |
18. | Gordon Wolf | Lehigh | Junior | NR |
19. | Jon Jay Chaves | Cornell | Junior | 20th |
20. | Lorenzo DeLaRiva | CSU Bakersfield | Sophomore | 18th |
174 pounds
Rank | Name | School | Year | Previous |
1. | Zahid Valencia | Arizona State | Sophomore | 1st |
2. | Mark Hall | Penn State | Sophomore | 2nd |
3. | Bo Jordan | Ohio State | Senior | 3rd |
4. | Daniel Lewis | Missouri | Junior | 4th |
5. | Jordan Kutler | Lehigh | Sophomore | 5th |
6. | Myles Amine | Michigan | Sophomore | 8th |
7. | Taylor Lujan | Northern Iowa | Sophomore | 6th |
8. | Jadaen Bernstein | Navy | Senior | 7th |
9. | Keaton Subjeck | Stanford | Senior | 12th |
10. | Yoanse Mejias | Oklahoma | Senior | 14th |
11. | Brandon Womack | Cornell | Junior | 9th |
12. | Ethan Ramos | North Carolina | Senior | 10th |
13. | Jacobe Smith | Oklahoma State | Senior | 11th |
14. | Ryan Christensen | Wisconsin | Junior | 13th |
15. | C.J. Brucki | Central Michigan | Senior | 15th |
16. | Drew Hughes | Michigan State | Sophomore | 16th |
17. | David Kocer | South Dakota State | Senior | 17th |
18. | Josef Johnson | Harvard | Senior | 18th |
19. | Jordan Pagano | Rutgers | Junior | 20th |
20. | Forrest Pryzbysz | Appalachian State | Senior | NR |
184 pounds
Rank | Name | School | Year | Previous |
1. | Bo Nickal | Penn State | Junior | 1st |
2. | Myles Martin | Ohio State | Junior | 2nd |
3. | Pete Renda | NC State | Senior | 3rd |
4. | Ryan Preisch | Lehigh | Junior | 4th |
5. | Dominic Abounader | Michigan | Senior | 5th |
6. | Taylor Venz | Nebraska | RS Freshman | NR |
7. | Zack Zavatsky | Virginia Tech | Junior | 7th |
8. | Ricky Robertson | Wisconsin | Senior | 6th |
9. | Emery Parker | Illinois | Junior | 9th |
10. | Drew Foster | Northern Iowa | Junior | 8th |
11. | Nick Gravina | Rutgers | Senior | 11th |
12. | Steven Schneider | Binghamton | Senior | 12th |
13. | Bryce Carr | Chattanooga | Senior | 13th |
14. | Max Dean | Cornell | Freshman | 14th |
15. | Dylan Gabel | Northern Colorado | Junior | 15th |
16. | Nick Corba | Cleveland State | Senior | 16th |
17. | Mitch Sliga | Northwestern | Senior | 17th |
18. | Joe Heyob | Penn | Senior | 18th |
19. | Jordan Ellingwood | Central Michigan | Senior | 10th |
20. | Michael Coleman | Navy | Senior | 20th |
197 pounds
Rank | Name | School | Year | Previous |
1. | Kollin Moore | Ohio State | Sophomore | 1st |
2. | Jared Haught | Virginia Tech | Senior | 2nd |
3. | Preston Weigel | Oklahoma State | Junior | 3rd |
4. | Mike Macchiavello | NC State | Senior | 6th |
5. | Anthony Cassar | Penn State | Sophomore | 7th |
6. | Willie Miklus | Missouri | Senior | 9th |
7. | Jake Smith | West Virginia | Senior | 5th |
8. | Nate Rotert | South Dakota State | Senior | 8th |
9. | Kevin Beazley | Michigan | Graduate | 4th |
10. | Frank Mattiace | Penn | Senior | 10th |
11. | Jeric Kasunic | American U. | Senior | 15th |
12. | Matt Williams | CSU Bakersfield | Senior | 11th |
13. | Cash Wilcke | Iowa | Sophomore | 12th |
14. | Corey Griego | Oregon State | Junior | 13th |
15. | Ben Honis | Cornell | Junior | NR |
16. | Scottie Boykin | Chattanooga | Junior | 17th |
17. | Tom Sleigh | Bucknell | Senior | 19th |
18. | Hunter Ritter | Wisconsin | Sophomore | NR |
19. | Stephen Loiseau | Drexel | Junior | NR |
20. | Steban Cervantes | Navy | Senior | 20th |
Heavyweight
Rank | Name | School | Year | Previous |
1. | Kyle Snyder | Ohio State | Senior | 1st |
2. | Adam Coon | Michigan | Graduate | 2nd |
3. | Nick Nevills | Penn State | Junior | 3rd |
4. | Tanner Hall | Arizona State | Junior | 5th |
5. | Jacob Kasper | Duke | Senior | 6th |
6. | Amarveer Dhesi | Oregon State | Senior | 4th |
7. | Youssif Hemida | Maryland | Junior | 7th |
8. | Sam Stoll | Iowa | Junior | 8th |
9. | Mike Hughes | Hofstra | Senior | 10th |
10. | Derek White | Oklahoma State | Junior | 11th |
11. | Nathan Butler | Stanford | Senior | 12th |
12. | Ryan Solomon | Pitt | Senior | 9th |
13. | Jere Heino | Campbell | Junior | 13th |
14. | Billy Miller | Edinboro | Junior | 14th |
15. | Thomas Haines | Lock Haven | Junior | 16th |
16. | Jordan Wood | Lehigh | RS Freshman | 17th |
17. | Conan Jennings | Northwestern | Junior | 18th |
18. | Garrett Ryan | Columbia | Senior | 19th |
19. | Newton Smerchek | Central Michigan | Senior | 20th |
20. | Jake Gunning | Buffalo | Sophomore | NR |