IWCOA 3A Dual Team Wrestling Rankings
School Overall Ranking Record through 1/16/16
1. Southeast Polk 1 13-0
2. Valley, West Des Moines 2 17-1
3. Fort Dodge 3 9-2
4. Dubuque, Hempstead 4 23-0
5. Johnston 5 18-2
6. Prairie, Cedar Rapids 6 16-3
7. Cedar Rapids, Kennedy 7 10-1
8. Waverly-Shell Rock 8 15-3
9. Cedar Rapids Jefferson 9 9-3
10. Indianola 10 13-2
11. Epworth, Western Dubuque 11 25-7
12. Waukee 12 14-5
13. Clinton 13 12-2
14. North Scott, Eldridge 14 18-9
15. Norwalk 15 16-2
16. Bettendorf 16 9-7
17. Ankeny Centennial 17 14-9
18. Linn-Mar, Marion 18 19-10
19. Iowa City, West 19 13-10
20. Iowa City, City High 20 13-10
21. Dallas Center-Grimes 21 9-4
22. Council Bluffs, Thomas Jefferson 22 11-5
23. Ottumwa 23 10-6
24. Dowling Catholic, West Des Moines 24 7-6
IWCOA 2A Dual Team Rankings,
School Overall Ranking Record through 1/16/16
1. New Hampton 1 18-0
2. Creston 2 14-0
3. Assumption, Davenport 3 12-1
4. Clarion-Goldfield-Dows 4 14-3
5. Sergeant Bluff-Luton 5 12-0
6. Independence6 18-6
7. Washington 7 23-0
8. Albia 8 11-2
9. Webster City9 12-2
10. Glenwood10 10-2
11. Mediapolis 11 13-4
12. Mount Vernon 12 12-3
13. Crestwood, Cresco 13 9-8
14. Williamsburg 14 13-3
15. Osage 15 17-9
16. Solon 16 13-3
IWCOA 1A Dual Team Rankings
School Overall Ranking Record through 1/16/16
1. Don Bosco, Gilbertville 1 20-2
2. Lisbon 2 18-1
3. Alburnett 3 14-4
4. Logan-Magnolia 4 19-2
5. Sibley-Ocheyedan 5 16-1
6. Westwood, Sloan 6 19-2
7. Lake Mills 7 24-7
8. Sumner-Fredericksburg 8 14-2
9. Dike-New Hartford 9 13-7
10. Sigourney 10 15-0
11. MFL MarMac 11 18-1
12. Ogden 12 22-1
13. West Marshall, State Center 13 10-3
14. Missouri Valley 14 11-3
15. OA-BCIG 15 7-0
16. Southeast Warren, Liberty Center 16 14-2