Compiled by Jim Thompson
Class 2A Final State Tournament Team Rankings | |
1 | Mediapolis (9) |
2 | Albia (6) |
3 | Davenport Assumption (8) |
4 | Clear Lake (5) |
5 | West Delaware (4) |
6 | Independence (3) |
7 | Union (3) |
8 | Osage (3) |
9 | Cresco (4) |
10 | Sergeant Bluff Luton (3) |
Class 2A Final Individual Rankings | |
106 | |
1 | Connor Cleveland (So.) New Hampton |
2 | Brennan Doebel (Jr.) Clear Lake |
3 | Brayden Curry (Fr.) Sgt Bluff Luton |
4 | Tristan Birt (So.) Dubuque Wahlert |
5 | Eric Lenz (Jr.) Tipton |
6 | Nick Meling (Fr.) East Marshall |
7 | Abe Anzua (So.) MOC Floyd Valley |
8 | Andrew Mettry (Sr.) Forest City |
9 | Britton Gibson (Jr.) Winterset |
10 | Josh Keller (So.) Columbus Jct |
113 | |
1 | Brock Rathbun (So.) Center Point Urbana |
2 | Patrick Woods (Sr.) West Delaware |
3 | Brandon Mayer (Jr.) Cresco |
4 | Ryan Leisure (Fr.) Clear Lake |
5 | Shea Swafford (So.) Mediapolis |
6 | Jacob Fenske (So.) Davenport Assumption |
7 | Brady Kyner (Fr.) Carlisle |
8 | Jake Wulf (So.) BCIG-OA |
9 | Samuel Klarenbeek (Sr.) BHRV |
10 | Austin Staudt (So.) Charles City |
120 | |
1 | Fletcher Green (Sr.) Washington |
2 | Brendon Gould (Sr.) Davenport Assumption |
3 | Johnny Etherington (Jr.) Charles City |
4 | Dillion Cox (Sr.) Atlantic |
5 | Blake Luna (Sr.) Clarinda |
6 | Ryan Schmalen (Jr.) Clear Lake |
7 | Eliot Henderson (Sr.) West Liberty |
8 | Mason Buster (So.) Mediapolis |
9 | Louis Gnida (Jr.) Solon |
10 | Colton Milosevich (Sr.) Woodward Granger |
126 | |
1 | Shadow Leshen (Sr.) Albia |
2 | Brady Jennings (Jr.) Osage |
3 | Darrian Schwenke (Sr.) Atlantic |
4 | Mason Miller (Sr.) Winterset |
5 | Caleb Coleman (Jr.) Bondurant Farrar |
6 | Sam Phillips (Sr.) West Delaware |
7 | Nathan Macki (Jr.) Ballard |
8 | Dylan Forkner (Sr.) Greene County |
9 | Cody McNeil (So.) Mediapolis |
10 | Parker Witthuhn (Jr.) Roland Story |
132 | |
1 | Oscar Ramirez (Sr.) Estherville |
2 | Bryce Leshen (So.) Albia |
3 | Mitchell Broer (Sr.) Ballard |
4 | Hunter Slifka (Sr.) Cresco |
5 | Hunter Morrow (Jr.) Cherokee |
6 | Tad Chapin (Sr.) Denver-Tripoli |
7 | Eric Clarke (Sr.) Davenport Assumption |
8 | Austin Moen (Jr.) Saydel |
9 | Alexander Schmitz (Sr.) Carroll Kuemper |
10 | Tristan Pohren (Sr.) Washington |
138 | |
1 | Max Thomsen (Jr.) Union |
2 | Andres Gonzalez (Sr.) Clear Lake |
3 | Brad Conley (Jr.) Mediapolis |
4 | Christian Fox (Sr.) Osage |
5 | Zach Bruns (Jr.) North Fayette |
6 | Cody Naber (Sr.) Dyersville Beckman |
7 | Tionte Parks (Sr.) Davenport Assumption |
8 | Wyatt Forsyth (Sr.) Charles City |
9 | Tommy Bradshaw (So.) Greene County |
10 | Elijah Dahl (Sr.) MOC Floyd Valley |
145 | |
1 | Chase Straw (Jr.) Independence |
2 | Zach Skopec (Sr.) Spirit Lake Park |
3 | Cole Erickson (Jr.) Mediapolis |
4 | Tristen Finch (Jr.) Davenport Assumption |
5 | Steven Garcia (Sr.) Sgt Bluff Luton |
6 | Chase Shiltz (Fr.) Creston |
7 | Trevor McLaughlin (Jr.) Union |
8 | Alex Mitchell (Sr.) Charles City |
9 | Aaron Schultz (Sr.) Williamsburg |
10 | Jared Eischeid (Sr.) Carroll Kuemper |
152 | |
1 | Drew Buster (Sr.) Mediapolis |
2 | Brody Beck (Sr.) Grinnell |
3 | Griffin Osing (Sr.) Albia |
4 | Danny Bush (Sr.) Davenport Assumption |
5 | Brett Tomoson (Sr.) Sgt Bluff Luton |
6 | Zach Johnston (So.) ADM Adel |
7 | Douglas Perrin (Sr.) Osage |
8 | Zach Milks (Sr.) Charles City |
9 | Sal Arzani (So.) Truro, I35 |
10 | Jeremy Scheuermann (Sr.) Greene County |
160 | |
1 | Drew Foster (Sr.) Mediapolis |
2 | Jake Voss (Sr.) West Delaware |
3 | Brett Leshen (Sr.) Albia |
4 | Jacob Holschlag (Jr.) Union |
5 | Dylon Van't Hof (Sr.) Sioux Center |
6 | Jacob Van Ginkel (Sr.) Hull |
7 | Nick Baumler (So.) North Fayette |
8 | Alex Oswald (Sr.) Webster City |
9 | Beau Sorenson (Jr.) Forest City |
10 | Andrew Turner (Jr.) Dubuque Wahlert |
170 | |
1 | Adam Drain (Sr.) Mediapolis |
2 | Trevor Frain (Sr.) Creston |
3 | Dalton Folkerts (Sr.) Albia |
4 | Brent Lammers (Jr.) West Delaware |
5 | Nikko Wheeler (Sr.) Humboldt |
6 | Trey Ryan (Sr.) Mount Vernon |
7 | Connor Larson (Sr.) Webster City |
8 | Tyler Lutes (Sr.) BCLUW |
9 | Levi Henry (Sr.) Cresco |
10 | Jake Sherman (Sr.) Saydel |
182 | |
1 | Cash Wilcke (Jr.) BCIG-OA |
2 | Joe Teague (Jr.) Algona |
3 | Kyle Fank (Sr.) Independence |
4 | Phirom Peterschmidt (Sr.) Mid Prairie |
5 | Brad Skubal (Jr.) Washington |
6 | Connor Nosbisch (Sr.) Clear Lake |
7 | Gabriel Rangel (Jr.) Davenport Assumption |
8 | Riley Hasken (Jr.) Dubuque Wahlert |
9 | Julio Sanchez (Jr.) Grinnell |
10 | Jordan Challis (So.) Tipton |
195 | |
1 | Steven Holloway (Jr.) Mediapolis |
2 | Carter Isley (So.) Albia |
3 | Reed Dreyer (Sr.) Humboldt |
4 | Dylan Fielder (Sr.) Webster City |
5 | Christian Brobst (Sr.) Heelan Catholic |
6 | Cale Stork (Sr.) Harlan |
7 | Seth Maitlen (So.) Creston |
8 | Brandon Slifka (Sr.) Cresco |
9 | Matt McMillan (So.) Independence |
10 | Lonnie Harper (Sr.) Truro, I35 |
220 | |
1 | Lance Evans (Sr.) Solon |
2 | Josh Cannon (Sr.) Mount Vernon |
3 | Dallon Bendorf (Sr.) Harlan |
4 | Zach Adrian (Sr.) Davenport Assumption |
5 | Chase Bonner (Jr.) Estherville |
6 | Tyler Johansen (Jr.) North Fayette |
7 | Spencer Benton (Sr.) Van Meter |
8 | Kendrick Suntken (Jr.) Hampton Dumont |
9 | Tyler Christensen (Sr.) Atlantic |
10 | Stephen Kruse (Sr.) Louisa Muscatine |
285 | |
1 | Micheal Rosewall (Sr.) Cherokee |
2 | Tyler Putney (Sr.) Forest City |
3 | Mario Pena (Jr.) Hampton Dumont |
4 | Gavin Dinsdale (So.) Webster City |
5 | Dylan Hendricks (Sr.) Humboldt |
6 | Quintin Taylor (Sr.) Benton Community |
7 | Dalton Lape (Sr.) North Fayette |
8 | Dylan VanDusen (Jr.) West Liberty |
9 | Daniel Pike (Sr.) Monticello |
10 | Dakota Calfee (Sr.) Clarinda |